| Rain Screen | No |
| Ownership | Freehold Strata |
| Short-term rentals | Not allowed |
| 1001 Old Lillooet Road | . | North Vancouver |
| 1005 Old Lillooet Road | LYNNMOUR WEST | North Vancouver |
| 1007 Old Lillooet Road | VR126 | North Vancouver |
| 1009 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1011 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1015 Old Lillooet Road | LYNNMOUR WEST | North Vancouver |
| 1017 Old Lillooet Road | North Vancouver | |
| 1019 Old Lillooet Road | Lillooet West | North Vancouver |
| 1021 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1039 Old Lillooet Road | Lynmour West | North Vancouver |
| 1041 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1053 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1055 Old Lillooet Road | North Vancouver | |
| 1057 Old Lillooet Road | Lynmour West | North Vancouver |
| 1059 Old Lillooet Road | Lillooet West | North Vancouver |
| 1061 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1063 Old Lillooet Road | Lynnmour West | North Vancouver |
| 1135 Lillooet Road | Lynnmoor West | North Vancouver |
| 1141 Lillooet Road | LYNNMOUR WEST | North Vancouver |
| 1147 Lillooet Road | LYNNMOUR WEST | North Vancouver |
| 1153 Lillooet Road | Lynnmour West | North Vancouver |
| 1159 Lillooet Road | Lynnmour West | North Vancouver |
| 1161 Lillooet Road | North Vancouver | |
| 1179 Lillooet Road | LYNNMOUR WEST | North Vancouver |
| 1183 Lillooet Road | LYNNMOUR WEST | North Vancouver |
| 1191 Lillooet Road | North Vancouver | |
| 1193 Lillooet Road | North Vancouver | |
| 1195 Lillooet Road | LYNMOUR WEST | North Vancouver |
| 1197 Lillooet Road | Lynnmour Village West | North Vancouver |
| 1199 Lillooet Road | Lynmour Village West | North Vancouver |
| 1201 Lillooet Road | Lynnmour West | North Vancouver |
| 999 Old Lillooet Road | LYNNMOUR WEST | North Vancouver |
Based on comparison with buildings of similar age, size, and location.
Around average is ideal
Lower is better
Higher indicates more risk
What's typical for a strata in City of North Vancouver?
$4,289
CRF balance per unit
$959
What a special levy costs you
| Cable/Satellite | Trash |
| Maintenance Grounds | Management |
| Recreation Facilities | Sewer |
| Snow Removal | Water |
| Other |
| Cats OK | Dogs OK |
| Pets Allowed With Restrictions |
| Cul-De-Sac | Near Golf Course |
| Private | Recreation Nearby |
| Ski Hill Nearby | Shopping Nearby |
Total Units | 123 |
Storeys | 3 |
Year Built | 1973 |
Company | FirstService Residential |
Imagery © Google
We couldn't find any active listings for this building.
We couldn't find any similar buildings in this area with comparable characteristics.