| Rain Screen | No |
| Ownership | Freehold Strata |
| Short-term rentals | Not allowed |
| 3401 Curle Avenue | Terraces At Cascade Village | Burnaby |
| 3421 Curle Avenue | CASCADE VILLAGE | Burnaby |
| 3441 Curle Avenue | CASCADE VILLAGE | Burnaby |
| 3461 Curle Avenue | Cascades | Burnaby |
| 3909 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3912 Creekside Place | Cascade Village | Burnaby |
| 3913 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3921 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3925 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3949 CREEKSIDE PLACE | Burnaby | |
| 3950 Linwood Street | CASCADE VILLAGE | Burnaby |
| 3960 Canada Way | CASCADE VILLAGE | Burnaby |
| 3970 Linwood Street | CASCADE VILLAGE | Burnaby |
| 3971 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3972 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3974 Creekside Place | Cascade Village in South Burnaby | Burnaby |
| 3976 Creekside Place | CASCADE VILLAGE | Burnaby |
| 3980 Canada Way | CASCADE VILLAGE | Burnaby |
| 3986 Creekside Place | CASCADE VILLAGE | Burnaby |
| 9635 121 STREET | Burnaby |
Based on comparison with buildings of similar age, size, and location.
Around average is ideal
Lower is better
Higher indicates more risk
What's typical for a strata in City of Burnaby?
$3,588
CRF balance per unit
$1,389
What a special levy costs you
| Clubhouse | Exercise Centre |
| Recreation Facilities | Sauna/Steam Room |
| Caretaker | Trash |
| Maintenance Grounds | Management |
| Sewer | Snow Removal |
| Water |
| Cats OK | Dogs OK |
| Number Limit (Two) | Pets Allowed With Restrictions |
| Central Location | Lane Access |
| Private | Recreation Nearby |
| Shopping Nearby |
Total Units | 250 |
Storeys | 3 |
Year Built | 1985 |
Company | Associa |
Phone | 604-591-6060 |
Imagery © Google
We couldn't find any active listings for this building.
We couldn't find any similar buildings in this area with comparable characteristics.