| Ownership |
| Freehold Strata |
| Short-term rentals | Not allowed |
| 3581 E Kent Avenue North | AVALON 2 | Vancouver |
| 3588 Sawmill Crescent | AVALON 1 | Vancouver |
| 8508 Rivergrass Drive | Avalon 1 | Vancouver |
| 8570 Rivergrass Drive | AVALON 2 | Vancouver |
Based on comparison with buildings of similar age, size, and location.
Around average is ideal
Lower is better
Higher indicates more risk
What's typical for a strata in City of Vancouver?
$4,648
CRF balance per unit
$1,008
What a special levy costs you
| Bike Room | Exercise Centre |
| Recreation Facilities | Concierge |
| Caretaker | Trash |
| Maintenance Grounds | Gas |
| Heat | Hot Water |
| Management | Sewer |
| Snow Removal | Water |
| Cats OK | Dogs OK |
| Pets Are Allowed |
| Central Location | Near Golf Course |
| Lane Access | Marina Nearby |
| Recreation Nearby | Shopping Nearby |
Storeys | 16 |
Year Built | 2020 |
Company | FirstService Residential |
Imagery © Google
We couldn't find any active listings for this building.
We couldn't find any similar buildings in this area with comparable characteristics.