| Roof | Torch-On |
| Rain Screen | Full |
| Ownership | Freehold Strata |
| Short-term rentals | Not allowed |
Based on comparison with buildings of similar age, size, and location.
Lower can indicate tighter supply
Lower is generally better
Compared using listings
What's typical for a strata in City of North Vancouver?
$4,198
CRF balance per unit
$1,008
What a special levy costs you
| Bike Room | Exercise Centre |
| Caretaker | Trash |
| Maintenance Grounds | Gas |
| Hot Water | Management |
| Recreation Facilities | Sewer |
| Snow Removal | Water |
| Pets Allowed With Restrictions |
| Central Location | Near Golf Course |
| Marina Nearby | Recreation Nearby |
| Ski Hill Nearby | Shopping Nearby |
Total Units | 72 |
Storeys | 4 |
Year Built | 2013 |
Company | Dwell |
Imagery © Google
We couldn't find any active listings for this building.
We couldn't find any similar buildings in this area with comparable characteristics.