| Ownership |
| Freehold Strata |
| Short-term rentals | Not allowed |
| 6200 Minoru Boulevard | Rc At Cf Richmond Centre | Richmond |
| 6300 Minoru Boulevard | Rc At Cf Richmond Centre | Richmond |
| 6500 Minoru Boulevard | Rc At Cf Richmond Centre | Richmond |
| 6600 Minoru Boulevard | Rc At Cf Richmond Centre | Richmond |
Based on comparison with buildings of similar age, size, and location.
Around average is ideal
Lower is better
Higher indicates more risk
What's typical for a strata in City Centre | Brighouse, Richmond?
$3,402
CRF balance per unit
$783
What a special levy costs you
| Clubhouse | Exercise Centre |
| Concierge | Caretaker |
| Trash | Maintenance Grounds |
| Hot Water | Management |
| Recreation Facilities | Sewer |
| Snow Removal | Geothermal |
| Cats OK | Dogs OK |
| Pets Allowed With Restrictions |
| Central Location | Near Golf Course |
| Marina Nearby | Recreation Nearby |
| Shopping Nearby |
Storeys | 13 |
Year Built | 2025 |
Company | AWM Alliance |
Phone | 604-685-3227 |
Imagery © Google
We couldn't find any active listings for this building.
We couldn't find any similar buildings in this area with comparable characteristics.