
































| Pricing | |
| Asking Price | $474,999 |
| Taxes & Fees | |
| Property Taxes | $1,176 |
| Maintenance Fee | |
| Home Details |
| Floor Area | 1200 - 1399 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#811 180 MARKHAM ROAD
| Asking Price: | $429,000 |
| Listing Date: | 2026-Aug-21 |
| Maint. Fee: | $1,075 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 7 |
| MLS® Number: | E13701792 |
| Distance: | 0 m |
#1201 180 MARKHAM ROAD
| Asking Price: | $410,000 |
| Listing Date: | 2026-Aug-19 |
| Maint. Fee: | $1,126 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 10 |
| MLS® Number: | E13690494 |
| Distance: | 0 m |
#816 180 MARKHAM ROAD
| Asking Price: | $359,999 |
| Listing Date: | 2026-Jul-13 |
| Maint. Fee: | $977 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 46 |
| MLS® Number: | E13557790 |
| Distance: | 0 m |
#503 180 MARKHAM ROAD
| Asking Price: | $474,900 |
| Listing Date: | 2026-Jul-27 |
| Maint. Fee: | $1,171 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 32 |
| MLS® Number: | E13609276 |
| Distance: | 0 m |
#808 3650 KINGSTON ROAD
| Asking Price: | $478,900 |
| Listing Date: | 2025-Nov-10 |
| Maint. Fee: | $903 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 291 |
| MLS® Number: | E12530590 |
| Distance: | 385 m |
#802 3650 KINGSTON Road
| Asking Price: | $379,000 |
| Listing Date: | 2026-Jun-25 |
| Maint. Fee: | $590 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 693 sqft |
| Price / SqFt: | $547 |
| Age: | 20 years |
| Land Size: | - |
| Days on Market: | 64 |
| MLS® Number: | 40843078 |
| Distance: | 419 m |