

































| Pricing |
| Asking Price | $179,900 |
| Home Details |
| Floor Area | 700-1100 sqft |
| Property Info |
| Property Type | Mobile Home |
| Style of House | Bungalow |
| Bedrooms | 2 |
| Bathrooms | 1 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
17 BRIDLE PATH
| Asking Price: | $189,900 |
| Listing Date: | 2026-Aug-07 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 54 |
| MLS® Number: | X13654270 |
| Distance: | 81 m |
9 SADDLE AVENUE
| Asking Price: | $214,900 |
| Listing Date: | 2026-Sep-11 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 19 |
| MLS® Number: | X13776096 |
| Distance: | 84 m |
4 BRIDLE PATH
| Asking Price: | $159,900 |
| Listing Date: | 2026-Sep-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 17 |
| MLS® Number: | X13778592 |
| Distance: | 93 m |
4 KAVANAGH DRIVE
| Asking Price: | $164,900 |
| Listing Date: | 2026-Feb-23 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 218 |
| MLS® Number: | X12816852 |
| Distance: | 209 m |