




































$150,000on Aug 21, 2026
| Pricing | |
| Asking Price | $849,000 |
| Taxes & Fees | |
| Property Taxes | |
| Home Details |
| Floor Area | 1500 - 2000 sqft |
| Land |
| Land Frontage | 32 ft |
| Land Dimensions | 32 x 125 FT |
| Property Info |
| Property Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
2498 MAINROYAL STREET S
| Asking Price: | $799,999 |
| Listing Date: | 2026-Aug-19 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | W13690736 |
| Distance: | 1.5 km |
3189 COLDSTREAM ROAD
| Asking Price: | $967,000 |
| Listing Date: | 2026-Aug-05 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 18 |
| MLS® Number: | W13641562 |
| Distance: | 1.6 km |
2574 COUNCIL RING ROAD
| Asking Price: | $979,000 |
| Listing Date: | 2026-Aug-21 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 2 |
| MLS® Number: | W13699970 |
| Distance: | 1.6 km |
1586 SANDGATE CRESCENT
| Asking Price: | $819,900 |
| Listing Date: | 2026-Aug-10 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 13 |
| MLS® Number: | W13656594 |
| Distance: | 1.7 km |
2335 COUNCIL RING ROAD
| Asking Price: | $849,999 |
| Listing Date: | 2026-Jul-20 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 34 |
| MLS® Number: | W13583884 |
| Distance: | 1.8 km |
2408 PADSTOW CRESCENT
| Asking Price: | $889,900 |
| Listing Date: | 2026-Jul-15 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 39 |
| MLS® Number: | W13565874 |
| Distance: | 1.9 km |