
























| Pricing | |
| Asking Price | $618,000 |
| Taxes & Fees | |
| Property Taxes | |
| $2,501 (2025) |
| Maintenance Fee | $578 |
| Home Details |
| Floor Area | 800 - 899 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#822 50 CLEGG ROAD
| Asking Price: | $499,900 |
| Listing Date: | 2026-Aug-10 |
| Maint. Fee: | $452 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 19 |
| MLS® Number: | N13660572 |
| Distance: | 0 m |
#1110 50 CLEGG ROAD
| Asking Price: | $658,000 |
| Listing Date: | 2026-Aug-26 |
| Maint. Fee: | $708 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | N13714320 |
| Distance: | 0 m |
#502 60 SOUTH TOWN CENTRE BOULEVARD
| Asking Price: | $509,900 |
| Listing Date: | 2026-Jul-08 |
| Maint. Fee: | $554 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 52 |
| MLS® Number: | N13539438 |
| Distance: | 62 m |
#318 60 SOUTH TOWN CENTRE BOULEVARD
| Asking Price: | $495,000 |
| Listing Date: | 2026-Jul-15 |
| Maint. Fee: | $475 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 45 |
| MLS® Number: | N13569252 |
| Distance: | 62 m |
#912 55 SOUTH TOWN CENTRE BOULEVARD
| Asking Price: | $726,000 |
| Listing Date: | 2026-Aug-03 |
| Maint. Fee: | $750 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 27 |
| MLS® Number: | N13631494 |
| Distance: | 124 m |
#612 55 SOUTH TOWN CENTRE BOULEVARD
| Asking Price: | $728,000 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | $903 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 39 |
| MLS® Number: | N13593530 |
| Distance: | 124 m |