| Pricing | |
| Asking Price | |
| Home Details |
| Floor Area | 1500 - 2000 sqft |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
10 CEDAR LEA STREET
| Asking Price: | $1,279,000 |
| Listing Date: | 2026-May-22 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 61 |
| MLS® Number: | X13159894 |
| Distance: | 613 m |
897 JOHN FAIRHURST BOULEVARD
| Asking Price: | $1,174,440 |
| Listing Date: | 2026-Mar-06 |
| Maint. Fee: | $45 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 138 |
| MLS® Number: | X12856516 |
| Distance: | 1.5 km |
PART 2 CHARLES WILSON PARKWAY
| Asking Price: | $1,166,810 |
| Listing Date: | 2026-Mar-06 |
| Maint. Fee: | $45 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 138 |
| MLS® Number: | X12856578 |
| Distance: | 1.8 km |
6-1000 D'ARCY STREET
| Asking Price: | $1,049,000 |
| Listing Date: | 2026-Jun-10 |
| Maint. Fee: | $100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 42 |
| MLS® Number: | X13424558 |
| Distance: | 3.3 km |
16-1000 D'ARCY STREET
| Asking Price: | $1,049,000 |
| Listing Date: | 2026-Jun-10 |
| Maint. Fee: | $100 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 42 |
| MLS® Number: | X13424584 |
| Distance: | 3.3 km |
489 FOOTE CRESCENT
| Asking Price: | $1,049,900 |
| Listing Date: | 2026-Apr-30 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 83 |
| MLS® Number: | X13062708 |
| Distance: | 3.6 km |