

















































| Pricing | |
| Asking Price | |
| $799,000 |
| Taxes & Fees |
| Property Taxes | $6,023 |
| Home Details |
| Floor Area | 2000 - 2500 sqft |
| Land |
| Land Frontage | 69.1 ft |
| Land Dimensions | 69.1 x 105.1 FT ; 81.77ftx35.15ftx51.56fx105.10ftx35.82ft |
| Property Info |
| Property Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
139 GOLD Street
| Asking Price: | $949,000 |
| Listing Date: | 2026-Apr-01 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,010 sqft |
| Price / SqFt: | $472 |
| Age: | 21 years |
| Land Size: | - |
| Days on Market: | 156 |
| MLS® Number: | 40814158 |
| Distance: | 393 m |

19 DAVIS STREET
| Asking Price: | $974,328 |
| Listing Date: | 2026-Jun-17 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 79 |
| MLS® Number: | X13459368 |
| Distance: | 1.4 km |
332 DANIEL CRESCENT
| Asking Price: | $899,900 |
| Listing Date: | 2026-May-20 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 107 |
| MLS® Number: | X13150484 |
| Distance: | 1.5 km |
339 DANIEL CRESCENT
| Asking Price: | $939,900 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 44 |
| MLS® Number: | X13595304 |
| Distance: | 1.5 km |
220 COLBORNE STREET
| Asking Price: | $889,819 |
| Listing Date: | 2026-Jul-29 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 37 |
| MLS® Number: | X13618174 |
| Distance: | 1.9 km |
20 WATER STREET W
| Asking Price: | $699,900 |
| Listing Date: | 2026-Aug-31 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | X13727944 |
| Distance: | 2.1 km |