







| Pricing | |
| Asking Price | $799,999 |
| Home Details | |
| Floor Area | 1500-2000 sqft |
| Land | |
| Land Frontage | 40 ft |
| Land Dimensions | 40 x 108 FT |
| Property Info |
| Property Type | Multi-Family / Triplex |
| Bedrooms | 5 |
| Bathrooms | 3 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
34 JAFFRAY STREET
| Asking Price: | $699,999 |
| Listing Date: | 2026-Oct-11 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | X13901464 |
| Distance: | 13 m |
1346 KING STREET E
| Asking Price: | $639,900 |
| Listing Date: | 2026-Aug-03 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 73 |
| MLS® Number: | X13636704 |
| Distance: | 2.7 km |

344 GARDEN Street
| Asking Price: | $629,000 |
| Listing Date: | 2026-Oct-04 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 1,600 sqft |
| Price / SqFt: | $393 |
| Age: | 156 years |
| Land Size: | - |
| Days on Market: | 11 |
| MLS® Number: | 40868796 |
| Distance: | 3.2 km |
752 SHERRING STREET
| Asking Price: | $769,000 |
| Listing Date: | 2026-Oct-08 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 7 |
| MLS® Number: | X13883376 |
| Distance: | 3.6 km |
248 CYRUS STREET
| Asking Price: | $749,900 |
| Listing Date: | 2026-Jul-30 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 77 |
| MLS® Number: | X13626800 |
| Distance: | 4.9 km |