


















| Pricing | |
| Asking Price | $464,900 |
| Taxes & Fees | |
| $3,672 |
| Maintenance Fee | $505 |
| Home Details |
| Floor Area | 700-799 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
#109 5010 CORPORATE DRIVE
| Asking Price: | $575,000 |
| Listing Date: | 2026-Aug-11 |
| Maint. Fee: | $550 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 50 |
| MLS® Number: | W13666394 |
| Distance: | 0 m |
#307 5010 CORPORATE DRIVE
| Asking Price: | $411,999 |
| Listing Date: | 2026-Sep-27 |
| Maint. Fee: | $384 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 3 |
| MLS® Number: | W13835430 |
| Distance: | 19 m |
#302 5020 CORPORATE DRIVE
| Asking Price: | $470,000 |
| Listing Date: | 2026-Apr-23 |
| Maint. Fee: | $442 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 160 |
| MLS® Number: | W13043042 |
| Distance: | 72 m |
#107 5020 CORPORATE DRIVE
| Asking Price: | $419,000 |
| Listing Date: | 2026-Jul-28 |
| Maint. Fee: | $387 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 64 |
| MLS® Number: | W13616136 |
| Distance: | 72 m |
#611 5001 CORPORATE DRIVE
| Asking Price: | $405,000 |
| Listing Date: | 2026-Aug-01 |
| Maint. Fee: | $489 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 60 |
| MLS® Number: | W13629994 |
| Distance: | 130 m |
#1006 1940 IRONSTONE Drive
| Asking Price: | $424,900 |
| Listing Date: | 2026-Jul-02 |
| Maint. Fee: | $649 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 645 sqft |
| Price / SqFt: | $659 |
| Age: | 12 years |
| Land Size: | - |
| Days on Market: | 90 |
| MLS® Number: | 40844897 |
| Distance: | 456 m |