

















































| Pricing | |
| Asking Price | $728,000 |
| Taxes & Fees | |
| $1,691 |
| Home Details |
| Floor Area | 1000 - 1199 sqft |
| Property Info |
| Property Type | Other |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Leasehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#403 440 WILLIAM GRAHAM DRIVE
| Asking Price: | $770,000 |
| Listing Date: | 2026-Jul-16 |
| Maint. Fee: | $2,214 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 38 |
| MLS® Number: | N13572480 |
| Distance: | 65 m |
116 WOODROOF CRESCENT
| Asking Price: | $899,000 |
| Listing Date: | 2026-Jul-24 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 30 |
| MLS® Number: | N13603614 |
| Distance: | 2.6 km |
120 WOODROOF CRESCENT
| Asking Price: | $875,000 |
| Listing Date: | 2026-Jun-15 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 69 |
| MLS® Number: | N13443780 |
| Distance: | 2.7 km |
479 HEDDLE CRESCENT
| Asking Price: | $849,888 |
| Listing Date: | 2026-Aug-14 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 9 |
| MLS® Number: | N13677340 |
| Distance: | 2.8 km |
434 HEDDLE CRESCENT
| Asking Price: | $899,000 |
| Listing Date: | 2026-Aug-06 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 17 |
| MLS® Number: | N13646332 |
| Distance: | 2.9 km |
148 CENTRE STREET
| Asking Price: | $846,000 |
| Listing Date: | 2026-May-11 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 104 |
| MLS® Number: | N13110808 |
| Distance: | 3.4 km |