









































| Pricing | |
| Asking Price | $449,900 |
| Taxes & Fees | |
| $3,100 (2025) |
| Home Details |
| Floor Area | 1100-1500 sqft |
| Land |
| Land Frontage | 69 ft |
| Land Dimensions | 69 x 115.3 FT |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
7 6TH AVENUE S
| Asking Price: | $369,000 |
| Listing Date: | 2026-Apr-19 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 180 |
| MLS® Number: | X13022902 |
| Distance: | 69 m |
105 5TH AVENUE S
| Asking Price: | $379,900 |
| Listing Date: | 2026-Aug-04 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 73 |
| MLS® Number: | X13641840 |
| Distance: | 367 m |
206 FIRST STREET N
| Asking Price: | $375,000 |
| Listing Date: | 2026-Jul-24 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 84 |
| MLS® Number: | X13606150 |
| Distance: | 835 m |
125 THIRD AVENUE N
| Asking Price: | $519,900 |
| Listing Date: | 2026-Jun-30 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 109 |
| MLS® Number: | X13509256 |
| Distance: | 1.1 km |
79 MAPLEPORT CRESCENT
| Asking Price: | $399,900 |
| Listing Date: | 2026-May-28 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 142 |
| MLS® Number: | X13212902 |
| Distance: | 2.0 km |
9 BURTON CRESCENT S
| Asking Price: | $395,000 |
| Listing Date: | 2026-Jun-25 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 114 |
| MLS® Number: | X13493568 |
| Distance: | 3.0 km |