#363(39) 4800 Spearhead Drive, Whistler, BC
Description
This stunning 2-bedroom, 2-bathroom one week share property in The Aspens offers the perfect Whistler getaway! September is a lovely time to visit, with the bike park still open, the summer lingering and the start of the lovely fall season. Enjoy low annual fees and a prime location right on Blackcomb Mountain for quick access to everything Whistler has to offer - bike trails, walking trails, The Upper Village and more! This well-appointed condo has everything you need for your week in Whistler, plus a view of the pool area! Ideal for those seeking a convenient annual retreat in one of Whistler's most desirable locations. If you can’t use your week, the management company will take care of renting it out for you and you will receive the revenue.
Price History
Date | Status | Price | Change |
---|---|---|---|
2024-12-15 | Listed | $1,250,000 | -$25,000 (-2.0%) |
2024-11-28 | Price Change | $1,275,000 | -$24,000 (-1.8%) |
2024-11-01 | Listed | $1,299,000 | |
2023-08-22 | Sold | $1,150,000 | -$25,000 (-2.1%) |
2023-08-10 | Price Change | $1,175,000 | -$24,000 (-2.0%) |
2023-07-15 | Listed | $1,199,000 | |
2022-03-18 | Sold | $985,000 | -$14,000 (-1.4%) |
2022-03-05 | Listed | $999,000 | |
2021-09-12 | Sold | $825,000 | -$24,000 (-2.8%) |
2021-08-28 | Listed | $849,000 |
Property Details
Property Type | Apartment/Condo |
Asking Price | $8,000 |
Original Asking Price | $8,000 |
Maintenance Fee | - |
Listing Date | Apr 9, 2025 |
Days on Market | 73 days |
Size of House | 791 sqft |
Price per House SqFt | $10 |
Maint. Fee per SqFt | - |
Age of House | 30 years (1995) |
Ownership Interest | Time Share |
PID | 019-176-198 |
Seller's Agent | Stilhavn Real Estate Services |
Buyer's Agent Commission | FLAT BUYER'S AGENT COMMISSION $1000 |
Storeys (Finished) | |
Basement Info | |
Floor Area (Finished) | |
Renovations | |
Rules | |
Roof | |
Flooring | |
Exterior Finish | |
Foundation | |
Outdoor Features | |
Parking | |
Fireplaces | |
Heating | |
Utilities | |
Water Supply | |
Sewer | |
Rear Yard | |
Flood Plain | |
Zoning |
Listing Details
Asking Price | $8,000 |
Listing Date | Apr 9, 2025 |
Days on Market | 73 Days |
MLS® Number | R2989660 |
Primary Broker | Stilhavn Real Estate Services |
Room Information
Assessment History
Year | Total | Land | Improvements | Tax |
---|---|---|---|---|
Mortgage Calculator
ESTIMATED PAYMENTS
$31
ESTIMATED PAYMENTS
$31

Borhan Farjoo
RTC - BORHAN FARJOO MORTGAGE SERVICES INC
Vancouver's trusted, award-winning mortgage matchmaker. Borhan is your go-to expert, always on your side. Let's turn your home ownership dream into reality with top lenders and tailored rates.
The displayed rates are provided as guidance only, are not guaranteed, or are to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Nearby Schools
School Name | Address | Details |
---|---|---|
Market Overview
Active Properties
All Active | This Property | |
---|---|---|
Apartment/Condo | 1,250 | – |
Median Asking Price | $875,000 | – |
Median Price per SqFt | $650 | – |
Median Days on Market | 28 | – |
Sold Properties
Dec 2024 | Nov 2024 | Dec 2023 | |
---|---|---|---|
Apartment/Condo (% change from Dec 2023) | 127.0% (↑5.2%) | 139 | 121 |
Median Selling Price (% change from Dec 2023) | $1,375,000 (↑8.1%) | $1,368,000 | $1,272,000 |
Median Price per SqFt (% change from Dec 2023) | $902 (↑7.8%) | $895 | $837 |
Median Days on Market | 38 | 35 | 31 |
Median Discount Off Ask | 2.8% | 2.6% | 2.2% |
New Listings | 365 | 380 | 398 |
Months of Inventory | 24.8 | 21.7 | 18.5 |
Number of Sales
Similar Properties For Sale
Similar Recently Sold Properties
Asking Price $850,000 Maint. Fee - Bedrooms 3 Bathrooms 2.5 House Size 1,850 Price / SqFt - House Age - Days on Market 26 123 Mock Street
Asking Price $920,000 Maint. Fee - Bedrooms 4 Bathrooms 3 House Size 2,100 Price / SqFt - House Age - Days on Market 31 456 Example Avenue
Asking Price $780,000 Maint. Fee - Bedrooms 2 Bathrooms 2 House Size 1,650 Price / SqFt - House Age - Days on Market 21 789 Demo Road