





















| Pricing | |
| Asking Price | $429,000 |
| Price per Floor SqFt | $373 |
| Taxes & Fees |
| Property Taxes | $3,267 |
| Maintenance Fee | $733 |
| Maint. Fee per SqFt | $0.64 |
| Home Details |
| Floor Area | 1,150 sqft |
| Age | 35 years (1991) |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Condo/Strata |
| PID | 017-417-384 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $423,000 | $153,000 | $576,000 | -6.0% | $3,267 |
| 2025 | $450,000 | $163,000 | $613,000 | -6.4% | $3,198 |
| 2024 | $481,000 | $174,000 | $655,000 | -5.8% | $3,114 |
| 2023 | $510,000 | $185,000 | $695,000 | +11.4% | $3,040 |
| 2022 | $435,000 | $189,000 | $624,000 | +11.2% | $2,822 |
| 2021 | $391,000 | $170,000 | $561,000 | +5.8% | $2,879 |
| 2020 | $361,000 | $169,000 | $530,000 | -4.5% | $2,691 |
| 2019 | $389,000 | $166,000 | $555,000 | +8.0% | $2,793 |
| 2018 | $346,000 | $168,000 | $514,000 | - | $2,694 |
Asking Price is 25.5% lower than Assessed Value (2026).
#505 930 Yates St
| Asking Price: | $439,900 |
| Listing Date: | 2026-Sep-16 |
| Maint. Fee: | $491 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 871 sqft |
| Price / SqFt: | $505 |
| Age: | 31 years |
| Land Size: | 0.02 ac. (871 sqft) |
| Days on Market: | 13 |
| MLS® Number: | 1049988 |
| Distance: | 201 m |
#205 930 Yates St
| Asking Price: | $439,900 |
| Listing Date: | 2026-Sep-09 |
| Maint. Fee: | $491 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 865 sqft |
| Price / SqFt: | $509 |
| Age: | 31 years |
| Land Size: | 0.02 ac. (865 sqft) |
| Days on Market: | 20 |
| MLS® Number: | 1048894 |
| Distance: | 201 m |
#209 935 Johnson St
| Asking Price: | $499,900 |
| Listing Date: | 2026-Aug-28 |
| Maint. Fee: | $549 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 986 sqft |
| Price / SqFt: | $507 |
| Age: | 31 years |
| Land Size: | 0.02 ac. (986 sqft) |
| Days on Market: | 32 |
| MLS® Number: | 1048115 |
| Distance: | 227 m |
#302 935 Johnson St
| Asking Price: | $525,000 |
| Listing Date: | 2026-Jul-17 |
| Maint. Fee: | $544 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 984 sqft |
| Price / SqFt: | $534 |
| Age: | 32 years |
| Land Size: | 0.02 ac. (984 sqft) |
| Days on Market: | 74 |
| MLS® Number: | 1043629 |
| Distance: | 227 m |
#302 924 Cook St
| Asking Price: | $469,900 |
| Listing Date: | 2026-Sep-28 |
| Maint. Fee: | $573 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,074 sqft |
| Price / SqFt: | $438 |
| Age: | 49 years |
| Land Size: | - |
| Days on Market: | 1 |
| MLS® Number: | 1049705 |
| Distance: | 333 m |
#209 1602 Quadra St
| Asking Price: | $499,000 |
| Listing Date: | 2026-Sep-16 |
| Maint. Fee: | $123 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,019 sqft |
| Price / SqFt: | $490 |
| Age: | 18 years |
| Land Size: | 0.02 ac. (1,019 sqft) |
| Days on Market: | 13 |
| MLS® Number: | 1050051 |
| Distance: | 460 m |