







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $6,446 (2025) |
| Home Details | |
| Floor Area | 2,886 sqft |
| Age | 34 years (1992) |
| Land |
| Land Size | 1.07 ac (46,610 sqft) |
| Land Frontage | 125 ft |
| Land Dimensions | 125 x ? ft |
| Property Info |
| Property Type | House |
| Style of House | Rancher/Bungalow w/Loft |
| Bedrooms | 4 |
| Bathrooms | 2 |
| PID | 006-513-611 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $1,028,000 | $437,000 | $1,465,000 | +1.5% |
| 2025 | $1,046,000 | $397,000 | $1,443,000 | -5.5% |
| 2023 | $1,082,000 | $445,000 | $1,527,000 | +3.7% |
| 2022 | $1,024,000 | $448,000 | $1,472,000 | +33.5% |
| 2021 | $745,000 | $358,000 | $1,103,000 | +12.8% |
| 2020 | $616,000 | $362,000 | $978,000 | - |
44081 Keith Wilson Road
| Sold Price: | $1,680,000 |
| Sold Date: | 2026-Aug-12 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,772 sqft |
| Price / SqFt: | $606 |
| Age: | 53 years |
| Land Size: | 5.04 ac. (219,542 sqft) |
| Days on Market: | 7 |
| MLS® Number: | R3134883 |
| Distance: | 3.2 km |
5896 Carter Road
| Sold Price: | $1,040,000 |
| Sold Date: | 2026-Nov-03 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,888 sqft |
| Price / SqFt: | $360 |
| Age: | 54 years |
| Land Size: | 0.63 ac. (27,246 sqft) |
| Days on Market: | 29 |
| MLS® Number: | R3168731 |
| Distance: | 4.4 km |
5890 Carter Road
| Sold Price: | $1,390,000 |
| Sold Date: | 2026-Jun-22 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | 2,514 sqft |
| Price / SqFt: | $553 |
| Age: | 46 years |
| Land Size: | 0.63 ac. (27,346 sqft) |
| Days on Market: | 78 |
| MLS® Number: | R3082364 |
| Distance: | 4.4 km |
#1 43462 Alameda Drive
| Sold Price: | $1,265,000 |
| Sold Date: | 2026-Jun-24 |
| Maint. Fee: | $150 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 3,375 sqft |
| Price / SqFt: | $375 |
| Age: | 17 years |
| Land Size: | 0.12 ac. (5,340 sqft) |
| Days on Market: | 10 |
| MLS® Number: | R3127432 |
| Distance: | 5.0 km |
4165 Stewart Road
| Sold Price: | $1,500,000 |
| Sold Date: | 2026-Jul-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,808 sqft |
| Price / SqFt: | $534 |
| Age: | 47 years |
| Land Size: | 5.79 ac. (252,262 sqft) |
| Days on Market: | 18 |
| MLS® Number: | R3125037 |
| Distance: | 5.0 km |
42025 Nikada Drive
| Sold Price: | $1,430,450 |
| Sold Date: | 2026-Oct-15 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 3,265 sqft |
| Price / SqFt: | $438 |
| Age: | 33 years |
| Land Size: | 2.64 ac. (115,187 sqft) |
| Days on Market: | 43 |
| MLS® Number: | R3149285 |
| Distance: | 5.6 km |
7135 Sumas Prairie Road
| Asking Price: | $1,399,000 |
| Listing Date: | 2026-Nov-04 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 2,560 sqft |
| Price / SqFt: | $546 |
| Age: | 53 years |
| Land Size: | 0.97 ac. (42,060 sqft) |
| Days on Market: | 14 |
| MLS® Number: | R3181256 |
| Distance: | 1.4 km |
4725 Simmons Road
| Asking Price: | $1,699,900 |
| Listing Date: | 2026-Jul-13 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,336 sqft |
| Price / SqFt: | $728 |
| Age: | 50 years |
| Land Size: | 2.00 ac. (87,120 sqft) |
| Days on Market: | 124 |
| MLS® Number: | R3145935 |
| Distance: | 3.5 km |
4460 Wilson Road
| Asking Price: | $1,299,900 |
| Listing Date: | 2026-Sep-29 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | 2,264 sqft |
| Price / SqFt: | $574 |
| Age: | 42 years |
| Land Size: | 0.75 ac. (32,670 sqft) |
| Days on Market: | 50 |
| MLS® Number: | R3170687 |
| Distance: | 3.9 km |
4511 No 3 Road
| Asking Price: | $1,295,000 |
| Listing Date: | 2026-Aug-15 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 3,157 sqft |
| Price / SqFt: | $410 |
| Age: | 44 years |
| Land Size: | 0.21 ac. (8,986 sqft) |
| Days on Market: | 93 |
| MLS® Number: | R3156127 |
| Distance: | 4.2 km |
4214 Wilson Road
| Asking Price: | $1,788,890 |
| Listing Date: | 2026-Oct-07 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 2,337 sqft |
| Price / SqFt: | $765 |
| Age: | Old Timer |
| Land Size: | 8.50 ac. (370,260 sqft) |
| Days on Market: | 42 |
| MLS® Number: | R3173269 |
| Distance: | 4.5 km |
44810 Keith Wilson Road
| Asking Price: | $1,849,900 |
| Listing Date: | 2026-Oct-05 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,714 sqft |
| Price / SqFt: | $682 |
| Age: | 61 years |
| Land Size: | 0.59 ac. (25,700 sqft) |
| Days on Market: | 44 |
| MLS® Number: | R3172416 |
| Distance: | 4.6 km |