




































$20,000on Sep 28, 2026
| Pricing | |
| Asking Price | $299,900 |
| Price per Floor SqFt | $235 |
| Taxes & Fees | |
| $2,463 (2026) |
| Home Details |
| Floor Area | 1,275 sqft |
| Age | 28 years (1998) |
| Land |
| Land Size | 4.13 ac (179,903 sqft) |
| Price per Land SqFt | $1.67 |
| Property Info |
| Property Type | Manufactured Home/Mobile |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| PID | 007-564-473 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $106,000 | $371,000 | $477,000 | +4.8% |
| 2025 | $114,000 | $341,000 | $455,000 | -3.6% |
| 2024 | $139,000 | $333,000 | $472,000 | +4.4% |
| 2023 | $146,000 | $306,000 | $452,000 | +0.9% |
| 2022 | $121,000 | $327,000 | $448,000 | +35.3% |
| 2021 | $92,000 | $239,000 | $331,000 | -2.2% |
| 2020 | $98,400 | $240,000 | $338,400 | - |
Asking Price is 37.1% lower than Assessed Value (2026).
4775 HANDLEN ROAD
| Asking Price: | $249,000 |
| Listing Date: | 2026-Aug-12 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,000 sqft |
| Price / SqFt: | $249 |
| Age: | 54 years |
| Land Size: | 0.23 ac. (10,019 sqft) |
| Days on Market: | 52 |
| MLS® Number: | R3155290 |
| Distance: | 5.0 km |
4016 DIAMOND DRIVE
| Asking Price: | $249,900 |
| Listing Date: | 2026-Jul-31 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,510 sqft |
| Price / SqFt: | $165 |
| Age: | 52 years |
| Land Size: | 0.26 ac. (11,325 sqft) |
| Days on Market: | 64 |
| MLS® Number: | R3151734 |
| Distance: | 5.1 km |
7780 OPAL DRIVE
| Asking Price: | $289,900 |
| Listing Date: | 2026-Sep-16 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,160 sqft |
| Price / SqFt: | $250 |
| Age: | 44 years |
| Land Size: | 0.26 ac. (11,325 sqft) |
| Days on Market: | 17 |
| MLS® Number: | R3166408 |
| Distance: | 5.2 km |
6665 EDELWEISS ROAD
| Asking Price: | $349,900 |
| Listing Date: | 2026-Sep-28 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,100 sqft |
| Price / SqFt: | $318 |
| Age: | 52 years |
| Land Size: | 0.24 ac. (10,309 sqft) |
| Days on Market: | 5 |
| MLS® Number: | R3170284 |
| Distance: | 5.6 km |
3061 THEE COURT
| Asking Price: | $324,900 |
| Listing Date: | 2026-Sep-08 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,016 sqft |
| Price / SqFt: | $320 |
| Age: | 29 years |
| Land Size: | 0.27 ac. (11,804 sqft) |
| Days on Market: | 25 |
| MLS® Number: | R3161901 |
| Distance: | 6.3 km |
7360 DAWSON ROAD
| Asking Price: | $355,000 |
| Listing Date: | 2026-Aug-26 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,058 sqft |
| Price / SqFt: | $336 |
| Age: | 30 years |
| Land Size: | 0.18 ac. (7,663 sqft) |
| Days on Market: | 38 |
| MLS® Number: | R3158941 |
| Distance: | 6.3 km |