







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $6,938 (2025) |
| Home Details | |
| Floor Area | 2,914 sqft |
| 37 years (1989) |
| Land |
| Land Size | 0.11 ac (4,758 sqft) |
| Land Frontage | 39 ft |
| Land Dimensions | 39 x 122.00 ft |
| Property Info |
| Property Type | House |
| Bedrooms | 5 |
| Bathrooms | 4 |
| PID | 013-043-714 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $1,642,000 | $339,000 | $1,981,000 | -4.9% |
| 2025 | $1,704,000 | $378,000 | $2,082,000 | +8.2% |
| 2023 | $1,516,000 | $408,000 | $1,924,000 | +21.2% |
| 2021 | $1,252,000 | $335,000 | $1,587,000 | +7.7% |
| 2020 | $1,199,000 | $274,000 | $1,473,000 | - |
4355 Macdonald Avenue
| Sold Price: | $1,899,000 |
| Sold Date: | 2026-May-20 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,131 sqft |
| Price / SqFt: | $607 |
| Age: | 35 years |
| Land Size: | 0.11 ac. (4,758 sqft) |
| Days on Market: | 8 |
| MLS® Number: | R3114234 |
| Distance: | 168 m |
4089 Fir Street
| Sold Price: | $1,855,000 |
| Sold Date: | 2026-Jun-20 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Floor Area: | 2,725 sqft |
| Price / SqFt: | $681 |
| Age: | 31 years |
| Land Size: | 0.13 ac. (5,688 sqft) |
| Days on Market: | 16 |
| MLS® Number: | R3128166 |
| Distance: | 302 m |
3639 E 26th Avenue
| Sold Price: | $1,800,000 |
| Sold Date: | 2026-May-13 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 2,276 sqft |
| Price / SqFt: | $791 |
| Age: | 37 years |
| Land Size: | 0.08 ac. (3,691 sqft) |
| Days on Market: | 9 |
| MLS® Number: | R3116501 |
| Distance: | 662 m |
4514 Hoy Street
| Sold Price: | $1,435,000 |
| Sold Date: | 2026-May-06 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 2,493 sqft |
| Price / SqFt: | $576 |
| Age: | 39 years |
| Land Size: | 0.09 ac. (4,059 sqft) |
| Days on Market: | 144 |
| MLS® Number: | R3070138 |
| Distance: | 690 m |
4680 Hoy Street
| Sold Price: | $1,440,000 |
| Sold Date: | 2026-Mar-30 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 2,507 sqft |
| Price / SqFt: | $574 |
| Age: | 39 years |
| Land Size: | 0.09 ac. (4,059 sqft) |
| Days on Market: | 31 |
| MLS® Number: | R3092523 |
| Distance: | 775 m |
4022 Dominion Street
| Sold Price: | $1,998,500 |
| Sold Date: | 2026-Jul-13 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,255 sqft |
| Price / SqFt: | $886 |
| Age: | 15 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 11 |
| MLS® Number: | R3138249 |
| Distance: | 983 m |
3850 Moscrop Street
| Asking Price: | $1,899,000 |
| Listing Date: | 2026-Aug-31 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,837 sqft |
| Price / SqFt: | $669 |
| Age: | 52 years |
| Land Size: | 0.17 ac. (7,340 sqft) |
| Days on Market: | 20 |
| MLS® Number: | R3160181 |
| Distance: | 535 m |
3778 Nithsdale Street
| Asking Price: | $1,780,000 |
| Listing Date: | 2026-Mar-12 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,587 sqft |
| Price / SqFt: | $688 |
| Age: | 39 years |
| Land Size: | 0.12 ac. (5,400 sqft) |
| Days on Market: | 192 |
| MLS® Number: | R3099494 |
| Distance: | 541 m |
4745 Gilpin Court
| Asking Price: | $1,599,900 |
| Listing Date: | 2026-Mar-20 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,247 sqft |
| Price / SqFt: | $712 |
| Age: | 60 years |
| Land Size: | 0.14 ac. (6,200 sqft) |
| Days on Market: | 184 |
| MLS® Number: | R3102109 |
| Distance: | 562 m |
4560 Boundary Road
| Asking Price: | $2,000,000 |
| Listing Date: | 2026-Aug-10 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Floor Area: | 2,594 sqft |
| Price / SqFt: | $771 |
| Age: | 59 years |
| Land Size: | 0.16 ac. (7,128 sqft) |
| Days on Market: | 41 |
| MLS® Number: | R3154513 |
| Distance: | 621 m |
3939 Boundary Road
| Asking Price: | $1,668,800 |
| Listing Date: | 2026-Mar-17 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 3,298 sqft |
| Price / SqFt: | $506 |
| Age: | 60 years |
| Land Size: | 0.14 ac. (6,242 sqft) |
| Days on Market: | 187 |
| MLS® Number: | R3100924 |
| Distance: | 623 m |
4580 Boundary Road
| Asking Price: | $1,729,000 |
| Listing Date: | 2026-Sep-01 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Floor Area: | 3,229 sqft |
| Price / SqFt: | $535 |
| Age: | 59 years |
| Land Size: | 0.16 ac. (6,876 sqft) |
| Days on Market: | 19 |
| MLS® Number: | R3160650 |
| Distance: | 634 m |