









RENFREW, a stunning Belgian farmhouse inspired boutique community of 56 homes proudly developed by CastleHill Homes. This 3 Bedroom, 2.5 bath home features an open layout, kitchen with Kitchen Aid SS appliances incl. dual fuel range and O/S farmhouse sink. Large windows, HE gas furnace & Navian water heater. Finishes incl. quartz counters throughout, spacious primary & spa inspired ensuite. Truck parking in double garage, plus a fully fenced backyard onto greenspace with large patio. Perfectly situated in the emerging Yorkson neighbourhood, short walk to schools, restaurants, parks and shopping. Solid concrete foundation & 2' concrete between floors. MOVE IN READY. Sales Centre located at 20329 80th Avenue, Langley. OPEN Saturday - Wednesday 12-5PM.
Sat, Nov 1 12:00 PM - 5:00 PM | - | |
Sun, Nov 2 12:00 PM - 5:00 PM | - | |
Mon, Nov 3 12:00 PM - 5:00 PM | - | |
Tue, Nov 4 12:00 PM - 5:00 PM | - | |
Wed, Nov 5 12:00 PM - 5:00 PM | - | |
Sat, Nov 8 12:00 PM - 5:00 PM | - | |
Sun, Nov 9 12:00 PM - 5:00 PM | - | |
Mon, Nov 10 12:00 PM - 5:00 PM | - | |
Tue, Nov 11 12:00 PM - 5:00 PM | - | |
Wed, Nov 12 12:00 PM - 5:00 PM | - | |
Sat, Nov 15 12:00 PM - 5:00 PM | - | |
Sun, Nov 16 12:00 PM - 5:00 PM | - | |
Mon, Nov 17 12:00 PM - 5:00 PM | - | |
Tue, Nov 18 12:00 PM - 5:00 PM | - | |
Wed, Nov 19 12:00 PM - 5:00 PM | - | |
Sat, Nov 22 12:00 PM - 5:00 PM | - | |
Sun, Nov 23 12:00 PM - 5:00 PM | - | |
Mon, Nov 24 12:00 PM - 5:00 PM | - | |
Mon, Nov 24 12:00 PM - 5:00 PM | - | |
Tue, Nov 25 12:00 PM - 5:00 PM | - | |
Wed, Nov 26 12:00 PM - 5:00 PM | - | |
Sat, Nov 29 12:00 PM - 5:00 PM | - | |
Sun, Nov 30 12:00 PM - 5:00 PM | - | |
Mon, Dec 1 12:00 PM - 5:00 PM | - | |
Tue, Dec 2 12:00 PM - 5:00 PM | - | |
Wed, Dec 3 12:00 PM - 5:00 PM | - | |
Sat, Dec 6 12:00 PM - 5:00 PM | - | |
Sun, Dec 7 12:00 PM - 5:00 PM | - | |
Mon, Dec 8 12:00 PM - 5:00 PM | - | |
Tue, Dec 9 12:00 PM - 5:00 PM | - | |
Wed, Dec 10 12:00 PM - 5:00 PM | - | |
Sat, Dec 13 12:00 PM - 5:00 PM | - | |
Sun, Dec 14 12:00 PM - 5:00 PM | - | |
Mon, Dec 15 12:00 PM - 5:00 PM | - | |
Tue, Dec 16 12:00 PM - 5:00 PM | - | |
Wed, Dec 17 12:00 PM - 5:00 PM | - | |
Sat, Dec 20 12:00 PM - 5:00 PM | - |
| Property Type | Townhouse |
| Style of House | 3 Storey |
| Bedrooms | 3 |
| Bathrooms | 3 |
Asking Price | $899,900 |
| Maintenance Fee | $274.16 |
Floor Area Price per SqFt Maint. Fee per SqFt | 1,354 sqft $665 $0.20 |
| Age | Newly Built |
| Ownership Interest | Freehold Strata |
| PID | 032-352-247 |
| Seller's Agent | Breakside Real Estate Group |
| ✓ Central Location | ✓ Recreation Nearby |
| ✓ Shopping Nearby | ✓ Prewired |
| ✓ Smoke Detector(s) | ✓ Fire Sprinkler System |
| ✓ Window Coverings | ✓ Amenities Included: Trash, Maintenance Grounds, Management, Snow Removal, Water |
| ✓ Common Walls: 2+ Common Walls | ✓ Washer / Dryer |
| ✓ Dishwasher | ✓ Refrigerator |
| ✓ Stove | ✓ Microwave |
| Year | Total | Land | Impr. | YoY Change | Taxes |
|---|---|---|---|---|---|
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
| School Name | Address | Details |
|---|---|---|

123 Mock Street
| Asking Price | $850,000 |
| Listing Date | 2024-Jan-14 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Floor Area | 1,850 sqft |
| Price / SqFt | - |
| Days on Market | 26 |
| MLS® Number | 12345678 |

456 Example Avenue
| Asking Price | $920,000 |
| Listing Date | 2024-Jan-19 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Floor Area | 2,100 sqft |
| Price / SqFt | - |
| Days on Market | 31 |
| MLS® Number | 23456789 |

789 Demo Road
| Asking Price | $780,000 |
| Listing Date | 2024-Jan-09 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Floor Area | 1,650 sqft |
| Price / SqFt | - |
| Days on Market | 21 |
| MLS® Number | 34567890 |