






































Welcome home to your new life at The Metropolitan! Your new full-concrete home features stunning mountain views from oversized windows, 2 oversized bedrooms (300 square feet EACH) updated flooring throughout and a fully-updated kitchen with SS appliances! Walk to the amazing dining, shopping and entertainment options that Metrotown offers or just hop on the skytrain to downtown Vancouver! Don't feel like leaving your home? No problem - take a swim in the pool and hot tub, relax in the Sauna or work out in the fitness room. BONUS - secure underground parking and a full-sized storage locker! We have virtually staged the home in a variety of styles to showcase the potential! Bring your design ideas or just move in anytime. Take our Matterport tour 24/7!
| Property Type | Apartment/Condo | 
| Bedrooms | 2 | 
| Bathrooms | 2 | 
| Asking Price | $719,900 | 
| Maintenance Fee | $522 | 
| Previously Sold Date | 2012-Apr-20 | 
| Floor Area Price per SqFt Maint. Fee per SqFt | 1,237 sqft $582 $0.42 | 
| Age | 34 years (1991) | 
| Property Taxes | $2,146 (2025) | 
| Ownership Interest | Freehold Strata | 
| PID | 016-591-097 | 
| Seller's Agent | RE/MAX Select Realty | 
| ✓ View (Mountain Views) | ✓ Central Location | 
| ✓ Near Golf Course | ✓ Recreation Nearby | 
| ✓ Shopping Nearby | ✓ Elevator | 
| ✓ Storage | ✓ In Unit Laundry | 
| ✓ Hot Tub | ✓ Intercom | 
| ✓ Amenities Included: Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management | ✓ Common Walls: 2+ Common Walls | 
| ✓ Washer / Dryer | ✓ Dishwasher | 
| ✓ Refrigerator | ✓ Stove | 
| Year | Total | Land | Impr. | YoY Change | Taxes | 
|---|---|---|---|---|---|
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
| School Name | Address | Details | 
|---|---|---|

123 Mock Street
| Asking Price | $850,000 | 
| Listing Date | 2024-Jan-14 | 
| Bedrooms | 3 | 
| Bathrooms | 2.5 | 
| Floor Area | 1,850 sqft | 
| Price / SqFt | - | 
| Days on Market | 26 | 
| MLS® Number | 12345678 | 

456 Example Avenue
| Asking Price | $920,000 | 
| Listing Date | 2024-Jan-19 | 
| Bedrooms | 4 | 
| Bathrooms | 3 | 
| Floor Area | 2,100 sqft | 
| Price / SqFt | - | 
| Days on Market | 31 | 
| MLS® Number | 23456789 | 

789 Demo Road
| Asking Price | $780,000 | 
| Listing Date | 2024-Jan-09 | 
| Bedrooms | 2 | 
| Bathrooms | 2 | 
| Floor Area | 1,650 sqft | 
| Price / SqFt | - | 
| Days on Market | 21 | 
| MLS® Number | 34567890 |