![]() | bc strata buildings Adam Major — 604-790-0222 |
Strata Plan | Building Name | Address | City | Storeys | Units | Management | Location |
---|---|---|---|---|---|---|---|
BCS1106 | 'THE HUB' | 205 E 10TH AVENUE | Vancouver BC | 4 | 42 | Dwell Property Management | Show on Map |
EPS3444 | 188 Keefer | 188 KEEFER STREET | Vancouver BC | 21 | 134 | Rancho | Show on Map |
EPS5691 | 1st & Renfrew | 2889 E 1ST AVENUE | Vancouver BC | 4 | 54 | TRIBE MANAGEMENT | Show on Map |
VAP419 | 2020V ADANAC TEMPLETON PARK | 2020 VENABLES STREET | Vancouver BC | Show on Map | |||
VAS1346 | 21 Doors | 370 CARRALL STREET | Vancouver BC | 4 | 24 | ATIRA PROPERTY MANAGEMENT | Show on Map |
VR1348 | 21 Doors | 370 CARRALL STREET | Vancouver BC | 4 | 21 | Atira | Show on Map |
EPS892 | 2300 KINGSWAY | 4888 NANAIMO STREET | Vancouver BC | 7 | 335 | First Service | Show on Map |
EPS1133 | 2300 Kingsway | 4815 ELDORADO MEWS | Vancouver BC | 22 | 423 | Tribe Management Inc. | Show on Map |
VAS2130 | 2333 ETON | 2333 ETON STREET | Vancouver BC | 4 | 14 | WARRINGTON PCI | Show on Map |
VAS1532 | 23rd Avenue Place | 61 E 23RD AVENUE | Vancouver BC | 9 | Self Managed | Show on Map | |
VAS1072 | 25 Garden Drive | 25 GARDEN DRIVE | Vancouver BC | 3 | 7 | Self Managed | Show on Map |
EPS9133 | 2550 Garden Drive | 2550 GARDEN DRIVE | Vancouver BC | 6 | 69 | AWM Alliance Real Estate Group | Show on Map |
EPP87280 | 2550 GARDEN DRIVE | 2550 GARDEN DRIVE | Vancouver BC | 6 | 69 | Show on Map | |
EPS1840 | 2nd & Commercial | 1661 E 2ND AVENUE | Vancouver BC | 4 | 21 | ATIRA PROPERTY MANAGEMENT | Show on Map |
VAP3278 | 3 on Windsor | 3353 WINDSOR STREET | Vancouver BC | 3 | 3 | Self Managed | Show on Map |
BCS4204 | 33 & MAIN | 215 E 33RD AVENUE | Vancouver BC | 4 | 33 | Quay Pacific PM | Show on Map |
VR2547 | 33 N.Templeton | 33 N TEMPLETON DRIVE | Vancouver BC | 4 | 27 | 604 Real Estate Services | Show on Map |
VAS2547 | 33 North Templeton | 33 N TEMPLETON DRIVE | Vancouver BC | 4 | 27 | 604 Real Estate Services | Show on Map |
BCS4295 | 3333 Main | 3333 MAIN STREET | Vancouver BC | 5 | 98 | Dwell | Show on Map |
LMS3926 | 55 Alexander | 55 ALEXANDER STREET | Vancouver BC | 8 | 38 | Atira | Show on Map |
VAS2320 | 555 E 8TH AVENUE | 555 E 8TH AVENUE | Vancouver BC | 4 | 12 | Quay Pacific | Show on Map |
EPS3082 | 626 ALEXANDER | 626 ALEXANDER STREET | Vancouver BC | 3 | 25 | Ascent | Show on Map |
EPS3973 | 6th & Guelph | 417 E 6TH AVENUE | Vancouver BC | 4 | self managed - non conforming | Show on Map | |
BCS4332 | 7&W | 2318 WINDSOR STREET | Vancouver BC | 9 | RANCHO | Show on Map | |
EPS1889 | 8 on 7th | 562 E 7TH AVENUE | Vancouver BC | 4 | 8 | MetroWest Building Services | Show on Map |
EPS5883 | 8 on Chambers | 5041 CHAMBERS STREET | Vancouver BC | 4 | 8 | RANCHO | Show on Map |
EPS860 | 885 Off the Drive | 881 SALSBURY DRIVE | Vancouver BC | 4 | 19 | Acsent | Show on Map |
LMS2122 | 8th Ave Garden Apartment | 2405 KAMLOOPS STREET | Vancouver BC | 4 | 60 | Korecki Real Estate Services | Show on Map |
LMS2263 | 8TH AVENUE TERRACES | 2505 E BROADWAY | Vancouver BC | 4 | 25 | First Service | Show on Map |
EPS3128 | 9 ON THE PARK | 2335 BRUNSWICK STREET | Vancouver BC | 3 | 9 | Citybase Management Ltd. | Show on Map |
LMS1655 | Abby Lane | 55 E 10TH AVENUE | Vancouver BC | 4 | 28 | Quay Pacific | Show on Map |
EPS8068 | ACORN | 2666 DUKE STREET | Vancouver BC | 4 | 30 | Transpacific Realty | Show on Map |
EPP74329 | Acorn | 2666 DUKE STREET | Vancouver BC | 4 | 30 | Praedium Property Management | Show on Map |
EPS2845 | Adanac 2 | 1851 ADANAC STREET | Vancouver BC | 5 | Self-Managed | Show on Map | |
EPS4470 | AGNES MCNAIR RESIDENCE | 616 E PRINCESS AVENUE | Vancouver BC | 2 | SELF | Show on Map | |
VR554 | ALDERBERRY VILLAGE | 719 E 31ST AVENUE | Vancouver BC | 2 | 28 | Bayside Property Management | Show on Map |
VAS554 | ALDERBURY VILLAGE | 719 E 31ST AVENUE | Vancouver BC | 2 | 26 | PACIFICA FIRST | Show on Map |
LMS2075 | Alexander Court | 3488 VANNESS AVENUE | Vancouver BC | 4 | 39 | Martello Property Services | Show on Map |
VAS1870 | Alexander Court (AKA THE SYNAGOGUE) | 700 E PENDER STREET | Vancouver BC | 3 | 12 | Self Managed | Show on Map |
LMS1937 | Alexander Row | 131 ALEXANDER STREET | Vancouver BC | 5 | 6 | Self Managed | Show on Map |
VR533 | ALEXANDRA PLACE | 1440 E BROADWAY | Vancouver BC | 3 | 57 | Quay Pacific | Show on Map |
VAS533 | Alexandra Place | 1440 E BROADWAY | Vancouver BC | 3 | 57 | Quay Pacific Management | Show on Map |
VAS207 | Alpine Place | 1585 E 4TH AVENUE | Vancouver BC | 3 | 23 | Harbourside Property Mgt. | Show on Map |
EPS1023 | Anchor Mills | 8438 GLADSTONE STREET | Vancouver BC | 3 | 15 | West Coast Property Management | Show on Map |
VR2592 | Angus Manor | 1689 E 4TH AVENUE | Vancouver BC | 12 | Show on Map | ||
VAS2592 | ANGUS MANOR | 1689 E 4TH AVENUE | Vancouver BC | 4 | 12 | Urban Properties Ltd. | Show on Map |
EPS4733 | ARIIA | 2763 HORLEY STREET | Vancouver BC | 3 | 10 | Ascent Real Estate Management | Show on Map |
VAS234 | Arlington Place | 6805 ARLINGTON STREET | Vancouver BC | 3 | 14 | Bayside | Show on Map |
EPS5466 | ARNE | 311 E 16TH AVENUE | Vancouver BC | 3 | 20 | Rancho PM Services | Show on Map |
LMS1316 | ARTECH | 336 E 1ST AVENUE | Vancouver BC | 4 | 67 | QUAY PACIFIC PM | Show on Map |
LMS1027 | Artworks | 237 E 4TH AVENUE | Vancouver BC | 4 | 72 | Wynford Group | Show on Map |
VR952 | Ashleigh Heights | 3645 BRAHMS AVENUE | Vancouver BC | 58 | Dwell Property Managment | Show on Map | |
VAS952 | Ashleigh Heights | 3653 BRAHMS AVENUE | Vancouver BC | 2 | 58 | CENTURY 21 | Show on Map |
VAS213 | ASPENWOOD | 3370 ROSEMONT DRIVE | Vancouver BC | 3 | 22 | Bayside Property Services Ltd | Show on Map |
VAS228 | ASPENWOOD II | 3280 ROSEMONT DRIVE | Vancouver BC | 2 | 16 | Self Managed | Show on Map |
EPP99509 | Aura | 5399 JOYCE STREET | Vancouver BC | 6 | 46 | Show on Map | |
LMS784 | AVALON | 3480 YARDLEY AVENUE | Vancouver BC | 4 | 48 | AA PROPERTY MANAGEMENT | Show on Map |
EPS6476 | Avalon 1 | 3581 E KENT AVENUE NORTH | Vancouver BC | 6 | 359 | FirstService Residential | Show on Map |
EOS6476 | Avalon 1 | 8508 RIVERGRASS DRIVE | Vancouver BC | 5 | 359 | AWM | Show on Map |
EPS676 | AVALON 2 | 8570 RIVERGRASS DRIVE | Vancouver BC | 230 | Show on Map | ||
NWD | AVALON 3 | 8575 RIVERGRASS DRIVE | Vancouver BC | AWM ALLIANCE | |||
EPS4742 | Avalon Mews | 5809 WALES STREET | Vancouver BC | 3 | 55 | QUAY PACIFIC PROPERTY MTG | Show on Map |
EPP53803 | AVALON PARK 3 | 3536 SAWMILL CRESCENT | Vancouver BC | 25 | 329 | Show on Map | |
EPS6725 | avalon park 38 | 8575 RIVERGRASS DRIVE | Vancouver BC | 25 | 336 | AWM ALLIANCE | Show on Map |
BCS4321 | Avant | 2969 WALL STREET | Vancouver BC | 3 | 48 | Rancho Management Services | Show on Map |
EPS5010 | AVIDA | 2717 HORLEY STREET | Vancouver BC | 4 | 10 | Sutton Max Realty | Show on Map |
EPS1817 | AZALEA HOMES | 1810 E PENDER STREET | Vancouver BC | 4 | 5 | Self Managed | Show on Map |
EPS7936 | Back 1/2 Duplex | 2025 E 44TH AVENUE | Vancouver BC | 3 | 2 | Self-Managed | Show on Map |
EPP97578 | Bailey | 4928 QUEBEC STREET | Vancouver BC | 6 | 61 | Rancho Management Services | Show on Map |
EPP100380 | Beatrice Gardens Inc | 4132 BEATRICE STREET | Vancouver BC | Show on Map | |||
EPS8510 | Block 1910 | 2116 PRINCE EDWARD STREET | Vancouver BC | 4 | Self Managed | Show on Map | |
EPS8511 | BLOCK 1910 - THE ROW | 414 E 5TH AVENUE | Vancouver BC | 3 | 5 | Ascent Real Estate | Show on Map |
EPS3495 | BLOCK100 | 111 E 1ST AVENUE | Vancouver BC | 15 | 230 | Rancho Management | Show on Map |
BCS3984 | Blossom | 707 E 20TH AVENUE | Vancouver BC | 5 | 50 | Dorset Realty Group | Show on Map |
EP2226 | Blue Tree Homes on Main | 202 E 24TH AVENUE | Vancouver BC | 4 | 39 | Colyvan Real Estate Mgt | Show on Map |
EPS2226 | BLUETREE HOMES ON MAIN | 202 E 24TH AVENUE | Vancouver BC | 4 | 39 | COLYVAN PACIFIC | Show on Map |
LMS1685 | BOARDWALK | 3015 E KENT NORTH AVENUE | Vancouver BC | 4 | 184 | Wynford | Show on Map |
EPS2633 | BOHEME | 1588 E HASTINGS STREET | Vancouver BC | 4 | 82 | Assertive Northwest | Show on Map |
EPS4637 | Bold on Fraser | 688 E 19TH AVENUE | Vancouver BC | 4 | 36 | Dwell Property Management | Show on Map |
BCS768 | BORDAUX | 7148 MONT ROYAL SQUARE | Vancouver BC | 34 | FAIRFAX MANAGEMENT | Show on Map | |
BCS273 | BORDEAUX | 7115 MONT ROYAL SQUARE | Vancouver BC | 3 | 40 | FAIRFAX MANAGEMENT | Show on Map |
BCS452 | Bordeaux | 7143 MONT ROYAL SQUARE | Vancouver BC | 3 | 22 | Fairfax | Show on Map |
EPS1758 | BOURNA | 3475 INVERNESS STREET | Vancouver BC | 3 | 9 | Self managed | Show on Map |
EPS4622 | BRAVO ON BROADWAY | 901 E BROADWAY | Vancouver BC | 3 | 8 | TOP VISION REALTY | Show on Map |
LMS783 | BREWERY CREEK | 280 E 6TH AVENUE | Vancouver BC | 3 | 14 | QUAY PACIFIC | Show on Map |
BCS1226 | BRIO | 3638 VANNESS AVENUE | Vancouver BC | 4 | 61 | Tribe Management Inc. | Show on Map |
BCS1545 | Brittany | 7088 MONT ROYAL SQUARE | Vancouver BC | 4 | 116 | Rancho Ppty Mngt | Show on Map |
BCS1687 | BRIX | 3802 COMMERCIAL STREET | Vancouver BC | 4 | 38 | ASSOCIA | Show on Map |
VAS155 | BROAD HILL MANOR | 813 E BROADWAY | Vancouver BC | 3 | 17 | ATIRA | Show on Map |
LMS3679 | Broadway Crest | 418 E BROADWAY STREET | Vancouver BC | 4 | 86 | BAYSIDE | Show on Map |
EPS2241 | Broadway Crossing | 2408 E BROADWAY | Vancouver BC | 4 | 35 | Colyvan Pacific | Show on Map |
LMS2603 | Broadway Gardens | 2677 E BROADWAY | Vancouver BC | 4 | 40 | Associa | Show on Map |
EPS3234 | BROCK by Howard Airey Group | 188 E 32ND AVENUE | Vancouver BC | 4 | 17 | Macdonald Commercial Property | Show on Map |
EPP94191 | BROCK HOUSE | 2291 GALT STREET | Vancouver BC | 3 | 10 | TBC | Show on Map |
12381 | Brock House | 2316 BROCK STREET | Vancouver BC | 3 | 10 | TBC | Show on Map |
EPS7799 | BROCK HOUSE | 2310 BROCK STREET | Vancouver BC | 3 | 10 | Ascent Property Mgmt | Show on Map |
EPS4861 | BROOKHOUSE RESIDENCES | 1037 VICTORIA DRIVE | Vancouver BC | 3 | 10 | FORT PARK PROPERTY MANAGEMENT | Show on Map |
EPS7723 | BROOKSWOOD/FERNRIDGE | 3238 E PENDER STREET | Vancouver BC | Show on Map | |||
VAS876 | Caledonia Place | 1515 E BROADWAY STREET | Vancouver BC | 4 | 23 | Self Managed | Show on Map |
LMS1839 | Cambria Terrace | 4113 FRASER STREET | Vancouver BC | 4 | 46 | Pacifica First Management Ltd. | Show on Map |
VAS298 | Cambridge Court | 222 N TEMPLETON DRIVE | Vancouver BC | 3 | 27 | Pacific Quorum | Show on Map |
LMS3062 | CANNERY ROW | 2001 WALL STREET | Vancouver BC | 4 | 68 | QUAY | Show on Map |
EPS3641 | CANVAS | 384 E 1ST AVENUE | Vancouver BC | 7 | 209 | PACIFIC QUORUM | Show on Map |
VAS2797 | Captain French | 41 ALEXANDER STREET | Vancouver BC | 7 | 23 | Goldstream Property Management | |
LMS2340 | CAPTAINS WALK | 2138 E KENT AVENUE SOUTH | Vancouver BC | 3 | 34 | RED DOOR MANAGEMENT | Show on Map |
VAS382 | Carolina Manor | 550 E 7TH AVENUE | Vancouver BC | 3 | 21 | Atria | Show on Map |
VAS1328 | Carolinas | 570 E 8TH AVENUE | Vancouver BC | 4 | 42 | Associa BC | Show on Map |
LMS2854 | CARRALL STATION | 1 E CORDOVA STREET | Vancouver BC | 8 | 82 | FirstService Residential | Show on Map |
VAS736 | Cartier Place | 8175 LAVAL PLACE | Vancouver BC | 2 | 63 | Associa | Show on Map |
LMS163 | Cartier Place | 189 E 16TH AVENUE | Vancouver BC | 4 | 43 | Dwell Property Management | Show on Map |
BCS681 | Casa D'oro | 1988 E 49TH AVENUE | Vancouver BC | 4 | 35 | AA Property Management | Show on Map |
LMS2730 | Cassa Quattro | 1616 GRANT STREET | Vancouver BC | 3 | 4 | self-managed | Show on Map |
EPS6070 | CC22 | 1692 E 22ND AVENUE | Vancouver BC | 3 | 4 | SELF MANAGED | Show on Map |
EPS44 | CECIL HILL | 5488 CECIL STREET | Vancouver BC | 4 | 24 | Martello Group | Show on Map |
BCS4453 | Cedar 54 | 2008 E 54TH AVENUE | Vancouver BC | 4 | 35 | Associa BC Inc. | Show on Map |
LMS2654 | CEDAR COTTAGE | 1137 E 14TH AVENUE | Vancouver BC | 2 | 2 | Show on Map | |
BCS3732 | Cedar Cottage | 4160 INVERNESS STREET | Vancouver BC | 2 | self managed | Show on Map | |
EPS67 | Cedar Cottage | 1139 E 21ST AVENUE | Vancouver BC | 3 | 2 | Show on Map | |
BCS3618 | CEDAR COTTAGE | 4182 WELWYN STREET | Vancouver BC | 3 | 6 | Self-managed | Show on Map |
340 | Cedar Cottage | 1174 E 26TH AVENUE | Vancouver BC | 2 | 3 | ||
BCS2945 | Cedar Cottage | 956 E 13TH AVENUE | Vancouver BC | 3 | 2 | Self-managed | Show on Map |
EPS5349 | Cedar Cottage | 3220 GLEN DRIVE | Vancouver BC | 3 | Show on Map | ||
BCS4404 | Cedar Cottage | 3863 FLEMING STREET | Vancouver BC | 2 | Self managed | Show on Map | |
EPS1639 | Cedar Cottage | 1382 E 17TH AVENUE | Vancouver BC | 2 | 2 | N/A | Show on Map |
EPS9100 | Cedar Cottage | 872 E 22 AVENUE | Vancouver BC | 3 | 2 | Show on Map | |
LMS3672 | CEDAR COTTAGE | 271 E 23RD AVENUE | Vancouver BC | 4 | 3 | SELF-MANAGED | Show on Map |
EPS1547 | Cedar Cottage - Mount Pleasant | 972 E 10TH AVENUE | Vancouver BC | 3 | 2 | SELF | Show on Map |
EPS3947 | Cedar Cottage Court | 4361 FLEMING STREET | Vancouver BC | 9 | SELF-MANAGED | Show on Map | |
VAS2657 | Cedar Cottage Estates | 1868 E 11TH AVENUE | Vancouver BC | 3 | 18 | Korecki | Show on Map |
EPS2304 | CENTRAL | 1618 QUEBEC STREET | Vancouver BC | 22 | 304 | STRATAWEST MGMT LTD | Show on Map |
LMS3981 | CENTRAL PLACE | 5355 BOUNDARY ROAD | Vancouver BC | 4 | 54 | ASSOCIA | Show on Map |
EPS458 | Century | 4550 FRASER STREET | Vancouver BC | 4 | 197 | FirstService Residential | Show on Map |
2911 | Century House | 5131 CLARENDON STREET | Vancouver BC | 2 | Self-managed | Show on Map | |
EPS465 | Century Signature Collection | 4525 PRINCE ALBERT STREET | Vancouver BC | 3 | 32 | FirstService Residential | Show on Map |
EPP68549 | CHAMBERS | 5011 CHAMBERS STREET | Vancouver BC | 10 | Show on Map | ||
EPS7073 | CHAMBERS | 5017 CHAMBERS STREET | Vancouver BC | 10 | Show on Map | ||
VAS1241 | CHAMPLAIN RIDGE | 8003 CHAMPLAIN CRESCENT | Vancouver BC | 3 | 75 | Urban Properties Ltd | Show on Map |
VR20 | CHAMPLAIN VILLA | 6640 ARLINGTON STREET | Vancouver BC | 133 | CENTURY 21 PRUDENTIAL ESTATES | Show on Map | |
VAS20 | Champlain Villa | 3550 E 49TH AVENUE | Vancouver BC | 3 | 133 | Century 21 Management | Show on Map |
BCS648 | Champlain Village | 3236 E 54TH AVENUE | Vancouver BC | 4 | 124 | FirstService Residential | Show on Map |
VAP3502 | CHARLES & SALSBURY | 1790 CHARLES STREET | Vancouver BC | 2 | Show on Map | ||
EPS7192 | CHARLES & SALSBURY | 1315 SALSBURY DRIVE | Vancouver BC | 4 | Show on Map | ||
3502 | CHARLES & SALSBURY | 1782 CHARLES STREET | Vancouver BC | 2 | Show on Map | ||
LMS198 | Charles Gardens | 1537 CHARLES STREET | Vancouver BC | 3 | 20 | Ascent Real Estate Management | Show on Map |
BCS906 | Charles Place | 2389 CHARLES STREET | Vancouver BC | 2 | 22 | AA Property Management | Show on Map |
EPS1749 | CHARM | 3688 INVERNESS STREET | Vancouver BC | 4 | 49 | DWELL | Show on Map |
LMS2444 | Chelsea Court | 788 E 8TH AVENUE | Vancouver BC | 4 | 13 | Citybase | Show on Map |
LMS1566 | Cherry Hill | 2965 HORLEY STREET | Vancouver BC | 4 | 43 | Associa BC Inc. | Show on Map |
LMS4410 | CHEZ VICTORIA | 5555 VICTORIA DRIVE | Vancouver BC | 4 | 99 | ASSOCIA BRITISH COLUMBIA INC. | Show on Map |
LMS749 | China Creek Lofts | 1227 E 7TH AVENUE | Vancouver BC | 13 | Century 21 | Show on Map | |
EPS7591 | Chinta Residence | 4785 SLOCAN STREET | Vancouver BC | 2 | 12 | Show on Map | |
EPP29041 | CHRISTENSEN HOUSE | 829 KEEFER STREET | Vancouver BC | 2 | 4 | SELF MANAGEMENT | Show on Map |
EPS6538 | CHRISTENSON HOUSE | 829 KEEFER STREET | Vancouver BC | 3 | 4 | Show on Map | |
BCS2012 | CIRCA | 3660 VANNESS AVENUE | Vancouver BC | 21 | 205 | Wynford Strata Management | Show on Map |
LMS589 | Citadel Heights | 2621 QUEBEC STREET | Vancouver BC | 3 | 18 | New Point Property Mgt. Ltd | Show on Map |
LMS43 | CITY GARDENS | 1738 FRANCES STREET | Vancouver BC | 4 | 28 | Bayside Property Services | Show on Map |
LMS1108 | City Gate | 1128 QUEBEC STREET | Vancouver BC | 27 | 147 | Wynford Group | Show on Map |
LMS519 | City Gate 2 | 1159 MAIN STREET | Vancouver BC | 15 | 83 | Korecki Real Estate Service | Show on Map |
LMS2912 | City Lights | 1707 CHARLES STREET | Vancouver BC | 3 | 36 | Dwell | Show on Map |
LMS2111 | City View Place | 2212 OXFORD STREET | Vancouver BC | 4 | 20 | PACIFICA FIRST MANAGEMENT | Show on Map |
BCS1464 | City View Terraces | 1718 VENABLES STREET | Vancouver BC | 4 | 24 | AA Property Management | Show on Map |
LMS195 | Citygate | 1188 QUEBEC STREET | Vancouver BC | 30 | 173 | Tribe Management | Show on Map |
EPP7060 | CLARA MEWS | 5005 CLARENDON STREET | Vancouver BC | 4 | 9 | Self Managed | Show on Map |
EPP70601 | CLARA MEWS | 5005 CLARENDON STREET | Vancouver BC | 3 | 9 | Self Managed | Show on Map |
EPS9533 | Clarendon Heights | 4933 CLARENDON STREET | Vancouver BC | 4 | 47 | Tribe Management | Show on Map |
EPP92423 | CLARENDON HEIGHTS | 4933 CLARENDON STREET | Vancouver BC | 4 | 47 | Show on Map | |
LMS1922 | Clarendon Place | 4893 CLARENDON STREET | Vancouver BC | 4 | 42 | Century 21 | Show on Map |
4322 | CLINTON PARK | 2565 GRANT STREET | Vancouver BC | 2 | Show on Map | ||
EPP106807 | Clive at Collingwood | 3264 VANNESS AVENUE | Vancouver BC | 6 | 68 | Show on Map | |
LMS2792 | Cobb Hill | 1625 MCLEAN DRIVE | Vancouver BC | 3 | 6 | Colyvan | Show on Map |
EPS1894 | Collection 45 | 133 E 8TH AVENUE | Vancouver BC | 6 | 45 | Quay Pacific | Show on Map |
EPS4914 | Collingwood | 2306 E 33RD AVENUE | Vancouver BC | Show on Map | |||
EPS3387 | Collingwood | 2342 E 33RD AVENUE | Vancouver BC | 2 | Show on Map | ||
EPS5082 | Collingwood | 5097 MOSS STREET | Vancouver BC | 2 | Show on Map | ||
EPS6797 | COLLINGWOOD - VE | 2443 E 40TH AVENUE | Vancouver BC | Show on Map | |||
EPS2398 | COLLINGWOOD VE | 5557 SLOCAN STREET | Vancouver BC | Show on Map | |||
VAP1481 | COMMERCIAL DRIVE | 2319 NAPIER STREET | Vancouver BC | Show on Map | |||
EPS3821 | Commercial Drive | 1935 E 5TH AVENUE | Vancouver BC | 2 | 2 | Self Managed | Show on Map |
LMS1724 | Commercial Drive | 1724 E 6TH AVENUE | Vancouver BC | 2 | 2 | Show on Map | |
VAP715 | COMMERCIAL DRIVE | 1997 KITCHENER STREET | Vancouver BC | 3 | 4 | Self-Managed | Show on Map |
VAS1946 | COMMERCIAL DRIVE | 2173 E 4TH AVENUE | Vancouver BC | 2 | Show on Map | ||
EPS673 | COMMERCIAL DRIVE | 1865 KITCHENER STREET | Vancouver BC | Show on Map | |||
EPS2702 | Commercial Drive | 1723 NAPIER STREET | Vancouver BC | 3 | 2 | Self | Show on Map |
VAP401 | COMMERCIAL DRIVE | 2156 NAPIER STREET | Vancouver BC | 2 | Show on Map | ||
EPS6782 | Commercial Drive | 10191017 LAKEWOOD DRIVE | Vancouver BC | 3 | 2 | Show on Map | |
EPS6848 | Commercial Drive | 1721 COTTON DRIVE | Vancouver BC | 3 | 3 | Self Managed | Show on Map |
EPS3081 | COMMERCIAL DRIVE | 1937 KITCHENER STREET | Vancouver BC | 2 | SELF MANAGED | Show on Map | |
VAP1128 | Commercial Drive | 1725 COTTON DRIVE | Vancouver BC | 3 | Self | Show on Map | |
LMS3060 | COMMERCIAL DRIVE | 1788 E 11TH AVENUE | Vancouver BC | 3 | 2 | Show on Map | |
VAS2589 | COMMERCIAL DRIVE | 1656 E 13TH AVENUE | Vancouver BC | 2 | 2 | Show on Map | |
BCS3817 | COMMERCIAL DRIVE | 2023 SEMLIN DRIVE | Vancouver BC | 2 | Show on Map | ||
LMS1879 | COMMERCIAL DRIVE | 1867 E 7TH AVENUE | Vancouver BC | 2 | Show on Map | ||
VAS2756 | Commercial Drive | 1770 KITCHENER STREET | Vancouver BC | 2 | Show on Map | ||
BCS4262 | Commercial Drive | 1603 E 4TH AVENUE | Vancouver BC | 3 | 2 | SELF MANAGED | Show on Map |
EPS6553 | COMMERCIAL DRIVE | 2130 E 4TH AVENUE | Vancouver BC | 3 | 2 | Show on Map | |
VAS1308 | COMPASS POINT | 3359 FLAGSTAFF PLACE | Vancouver BC | 3 | 57 | PACIFIC QUORUM | Show on Map |
LMS1557 | Connaught | 4990 MCGEER STREET | Vancouver BC | 4 | 67 | Tribe Management | Show on Map |
VAS879 | COPELAND AVE | 3438 COPELAND AVENUE | Vancouver BC | 45 | PACIFIC QUORUM | Show on Map | |
VAS956 | COPPER PLACE | 16 LAKEWOOD DRIVE | Vancouver BC | 3 | 20 | AA property management | Show on Map |
EPS8024 | Copperfield Residence | 3231 ST. CATHERINES STREET | Vancouver BC | 2 | 6 | self managed | Show on Map |
EPP96755 | Copperfield Residences | 3225 ST. CATHERINES STREET | Vancouver BC | 2 | 6 | Self managed | Show on Map |
EPS2278 | Cordovan | 557 E CORDOVA STREET | Vancouver BC | 4 | 25 | Atira | Show on Map |
LMS1580 | Cornerstone | 2525 QUEBEC STREET | Vancouver BC | 5 | 38 | Ascent Property Management | Show on Map |
BCS933 | COTTON LANE | 1555 COTTON DRIVE | Vancouver BC | 4 | 8 | Atira Property Management | Show on Map |
VAS865 | COUNTRY LANE | 3452 NAIRN AVENUE | Vancouver BC | 3 | 45 | QUAY PACIFIC | Show on Map |
EPS1943 | CRAWFORD ROW | 451 HAWKS AVENUE | Vancouver BC | 6 | River West Realty | Show on Map | |
BCS3383 | Credo | 1533 E 8TH AVENUE | Vancouver BC | 4 | 33 | Kornecki | Show on Map |
BCS2563 | CREEKSIDE | 125 MILROSS AVENUE | Vancouver BC | 22 | 165 | Rancho Management | Show on Map |
EPP84032 | Crosstown | 1223 E 27TH AVENUE | Vancouver BC | 3 | 6 | Self Managed | Show on Map |
EPS8956 | Crosstown | 1215 E 27TH AVENUE | Vancouver BC | 3 | 6 | Self Managed | Show on Map |
EPS7633 | CURRENTS AT WATER'S EDGE BY POLYGON | 3188 RIVERWALK AVENUE | Vancouver BC | 7 | 141 | AWM Alliance | Show on Map |
LMS2144 | Da Vinci | 1850 LORNE STREET | Vancouver BC | 4 | 20 | Self-managed | Show on Map |
LMS2690 | Dharma | 1549 KITCHENER STREET | Vancouver BC | 3 | 47 | Pacific Dawn | Show on Map |
EPS4730 | Dickens at Kensington | 1328 E 23RD AVENUE | Vancouver BC | 3 | 11 | R. Jang and Associates | Show on Map |
BCS4330 | District | 250 E 6TH AVENUE | Vancouver BC | 9 | 251 | Dwell | Show on Map |
VAS190 | DOGWOOD PLACE | 750 E 7TH AVENUE | Vancouver BC | 3 | 59 | DWELL PROPERTY MANAGEMENT | Show on Map |
VR190 | Dogwood Place | 750 E 7TH AVENUE | Vancouver BC | 3 | 59 | Dwell Property Management | Show on Map |
BCS3038 | Domain | 2858 WATSON STREET | Vancouver BC | 8 | METROPOLITAN PROPERTY MANAGEME | Show on Map | |
BCS2939 | DOMAIN | 2828 MAIN STREET | Vancouver BC | 4 | 49 | TRIBE | Show on Map |
EPS5722 | DUCHESS & HORLEY | 2675 HORLEY STREET | Vancouver BC | 3 | 6 | Top Vision Realty Inc | Show on Map |
9402 | DUCHESS MEWS | 4768 DUCHESS | Vancouver BC | 3 | 6 | TOP VISION REALITY INC. | Show on Map |
VAP9402 | DUCHESS MEWS | 4770 DUCHESS STREET | Vancouver BC | 6 | TOP VISION REALTY INC | Show on Map | |
LMS2170 | Duchess Place | 4831 DUCHESS STREET | Vancouver BC | 4 | 80 | Korecki Real Estate Services | Show on Map |
EPS6879 | Duplex Luxury Living | 1235 E 27TH AVENUE | Vancouver BC | Show on Map | |||
EPS4947 | EARL | 4523 EARLES STREET | Vancouver BC | 6 | Ascent Real Estate Management | Show on Map | |
LMS1888 | Earl Cunningham | 1362 E 6TH AVENUE | Vancouver BC | 3 | 6 | Self Managed | Show on Map |
VAS2733 | EARLES STREET STATION | 4590 EARLES STREET | Vancouver BC | 3 | 12 | Self Managed | Show on Map |
EPS6846 | East Fortieth | 2555 E 40TH AVENUE | Vancouver BC | 2 | 6 | Rancho Management | Show on Map |
