![]() | bc strata buildings Adam Major — 604-790-0222 |
Strata Plan | Building Name | Address | City | Storeys | Units | Management | Location |
---|---|---|---|---|---|---|---|
VAS1194 | - nameless - | 735 W QUEENS ROAD | North Vancouver BC | 3 | NO MANAGEMENT | Show on Map | |
VAS1551 | 145 on Twelfth | 145 E 12 STREET | North Vancouver BC | 3 | 24 | CC Property Management Group | Show on Map |
VAS119 | 1515 Chesterfield | 1515 CHESTERFIELD AVENUE | North Vancouver BC | 3 | 20 | C&C Property Group | Show on Map |
EPP76257 | 1515 Rupert | 342 MOUNTAIN HIGHWAY | North Vancouver BC | 5 | 26 | Dwell Property Management | Show on Map |
EPS8082 | 27North | 3490 MT. SEYMOUR PARKWAY | North Vancouver BC | 3 | 27 | Dwell Property Management | Show on Map |
2866 | 27NORTH | 3490 MOUNT SEYMOUR PARKWAY | North Vancouver BC | 3 | 27 | Rancho Management | Show on Map |
EPS5490 | 7 Townhomes - 3730 Edgemont | 3730 EDGEMONT BOULEVARD | North Vancouver BC | 7 | C&C Property Group Ltd. | Show on Map | |
EPS1761 | 700 Marine | 317 BEWICKE AVENUE | North Vancouver BC | 5 | 26 | Pacific Asset Management | Show on Map |
BCS1308 | ABERDEEN | 88 LONSDALE AVENUE | North Vancouver BC | 5 | 19 | STRATAWEST MANAGEMENT | Show on Map |
VAS2601 | Admiralty Court | 175 W 4TH STREET | North Vancouver BC | 3 | 21 | Ascent Real Estate Management | Show on Map |
VR2601 | ADMIRALTY COURT | 175 W 4TH STREET | North Vancouver BC | 3 | 21 | DPM STRATA MANAGEMENT | Show on Map |
LMS4102 | Alegria | 121 W 15TH STREET | North Vancouver BC | 16 | 76 | Wynford | Show on Map |
BCS3372 | ALINA | 1288 CHESTERFIELD AVENUE | North Vancouver BC | 4 | 40 | STRATAWEST MANAGEMENT | Show on Map |
BCS4345 | ANDERSON WALK | 159 W 22ND STREET | North Vancouver BC | 4 | 234 | Alliance Real Estate Group | Show on Map |
EPP26561 | APEX | 1500 FERN STREET | North Vancouver BC | 32 | 276 | AW< | Show on Map |
BCS2059 | Arbour Wind | 3175 BAIRD ROAD | North Vancouver BC | 14 | Strataco Management | Show on Map | |
VASL45 | ASHBY HOUSE | 114 W KEITH ROAD | North Vancouver BC | 15 | 56 | ASSERTIVE NORTHWEST | Show on Map |
VR145 | Ashby House | 114 W KEITH ROAD | North Vancouver BC | 16 | 56 | Assertive PM | Show on Map |
VAS145 | Ashby House | 114 W KEITH ROAD | North Vancouver BC | 16 | 54 | Assertive Northwest | Show on Map |
VAS2107 | Ashton Place | 125 W 18TH STREET | North Vancouver BC | 3 | 36 | Goldstream Proeprties | Show on Map |
VR2107 | Ashton Place | 125 W 18TH STREET | North Vancouver BC | 3 | 36 | Goldstream Properties | Show on Map |
BCS3786 | ATRIUM WEST AT THE PIER | 179 E ESPLANADE | North Vancouver BC | 13 | 178 | WYNFORD GROUP | Show on Map |
BCS2710 | AVONDALE | 319 E 15TH STREET | North Vancouver BC | 3 | 79 | Stratawest | Show on Map |
11419 | Baden Park | 938 LYTTON STREET | North Vancouver BC | 6 | 341 | Rancho | Show on Map |
LMS4641 | Balmoral House | 960 LYNN VALLEY ROAD | North Vancouver BC | 4 | 66 | Strata West Mgmt | Show on Map |
EPS2829 | Beacon | 1550 FERN STREET | North Vancouver BC | 24 | 200 | AWM ALLIANCE | Show on Map |
VAS57 | Bella Vista | 127 E 4TH STREET | North Vancouver BC | 3 | 25 | Ascent Real Estate Mangement | Show on Map |
LMS2205 | Belle Arbour | 245 ST. DAVIDS AVENUE | North Vancouver BC | 4 | 22 | Associa | Show on Map |
EPP54469 | BELLE ISLE | 2060 CURLING ROAD | North Vancouver BC | 4 | 88 | REMI REALTY | Show on Map |
EPS8079 | Belle Isle | 2060 CURLING ROAD | North Vancouver BC | 3 | 88 | Remi Realty | Show on Map |
VAS2833 | BELLEVUE COURT | 225 W 16TH STREET | North Vancouver BC | 2 | 13 | SELF MANAGED | Show on Map |
VAS1349 | Bentley Mews | 216 E 6 STREET | North Vancouver BC | 22 | Strataco Management | Show on Map | |
VR1310 | Berkley Square | 928 BERKLEY ROAD | North Vancouver BC | 4 | self-managed | Show on Map | |
VAS1310 | Berkley Square | 928 BERKLEY ROAD | North Vancouver BC | 2 | 4 | SELF MANAGED | Show on Map |
VAS2609 | Berkley Terraces | 999 BERKLEY ROAD | North Vancouver BC | 3 | 31 | Ascent | Show on Map |
VR2609 | BERKLEY TERRACES | 999 BERKLEY ROAD | North Vancouver BC | 3 | 31 | Ascent Property Management | Show on Map |
VAS2150 | BIRCHTREE SQUARE | 275 E 4TH STREET | North Vancouver BC | 8 | SELF MANAGED | Show on Map | |
VAS2568 | Bowling Green | 2118 EASTERN AVENUE | North Vancouver BC | 3 | 14 | STRATA WEST MANAGMENT LTD | Show on Map |
VAS1980 | Bowron Court | 1000 BOWRON COURT | North Vancouver BC | 6 | 88 | Stratawest | Show on Map |
BCS3358 | Branches | 1111 E 27TH STREET | North Vancouver BC | 4 | 135 | Stratawest Management | Show on Map |
VAS161 | BRISTOL COURT | 170 E 3RD STREET | North Vancouver BC | 3 | 42 | ASSERTIVE PROPERTY MANAGEMENT | Show on Map |
VR161 | Bristol Court | 170 E 3 STREET | North Vancouver BC | 3 | 42 | Assertive Northwest | Show on Map |
VAS788 | BRITANNIA PLACE | 251 W 4TH STREET | North Vancouver BC | 3 | 44 | NORTHWEST STRATA | Show on Map |
VR788 | Brittania Place | 251 W 4TH STREET | North Vancouver BC | 3 | 44 | West Coast Property Management | Show on Map |
EPS7395 | BROOKLYNN | 1496 CHARLOTTE ROAD | Vancouver BC | 6 | 69 | ASSOCIA | Show on Map |
15163) | BrookLynn Lynn Creek Town Centre | 1496 CHARLOTTE ROAD | North Vancouver BC | 6 | 63 | Associa BC Inc. | Show on Map |
VAS2376 | Brookside Estates | 3634 GARIBALDI DRIVE | North Vancouver BC | 3 | 37 | Strata West Management | Show on Map |
VR2376 | Brookside Estates | 3634 GARIBALDI DRIVE | North Vancouver BC | 37 | Stratawest Property Managment | Show on Map | |
VAS388 | Brookwood North | 1385 DRAYCOTT ROAD | North Vancouver BC | 3 | 64 | Colyvan Pacific property Mngmt | Show on Map |
LMS3055 | BURHAM COURT | 222 E 5TH STREET | North Vancouver BC | 2 | 19 | Self Managed | Show on Map |
NUM | Burnham Court | 222 E 5TH STREET | North Vancouver BC | 19 | Self Managed | ||
LMS2869 | CALYPSO | 332 LONSDALE AVENUE | North Vancouver BC | 4 | 100 | FirstService Residential | Show on Map |
VAS85 | Canterbury House | 1610 CHESTERFIELD AVENUE | North Vancouver BC | 3 | 21 | C & C Property Group Ltd. | Show on Map |
BCS345 | Canyon Lane | 4662 CAPILANO ROAD | North Vancouver BC | 8 | Self-Managed | Show on Map | |
EPP99946 | Canyon North | 4682 CAPILANO ROAD | North Vancouver BC | 8 | Goldstream Properties Ltd | Show on Map | |
EPS7094 | Canyon North | 4676 CAPILANO ROAD | North Vancouver BC | 8 | Goldstream Properties Ltd | Show on Map | |
EPS825 | Canyon Park | 2832 CAPILANO ROAD | North Vancouver BC | 3 | 14 | PACIFIC QUORUM | Show on Map |
LMS502 | Canyon Point | 3288 CAPILANO CRESCENT | North Vancouver BC | 3 | 27 | Richview | Show on Map |
EPS2636 | Canyon Springs | 2665 MOUNTAIN HIGHWAY | North Vancouver BC | 5 | 108 | Stratawest | Show on Map |
VAS2488 | Capilano Estates | 3389 CAPILANO CRESCENT | North Vancouver BC | 3 | 82 | Blueprint Strata Management | Show on Map |
VR1243 | Capilano Grove | 1542 WOODS DRIVE | North Vancouver BC | 3 | 15 | Show on Map | |
BCS130 | Capilano Ridge | 3119 CAPILANO CRESCENT | North Vancouver BC | 3 | 50 | Pacific Quorum | Show on Map |
EPS2247 | Capstone | 135 W 2ND STREET | North Vancouver BC | 6 | 71 | AWM Alliance | Show on Map |
LMS447 | CARLTON AT THE CLUB | 1327 E KEITH ROAD | North Vancouver BC | 17 | 182 | WYNFORD PROPERTY MANAGEMENT | Show on Map |
VAS612 | CARLTON COURT | 225 W 14TH STREET | North Vancouver BC | 2 | 19 | SELF MANAGED | Show on Map |
LMS2634 | Carmel Place | 225 E 6TH STREET | North Vancouver BC | 3 | 14 | C&C Property Group Ltd. | Show on Map |
LMS2351 | Carmel Place | 120 E 2ND STREET | North Vancouver BC | 4 | 11 | C & C Property Group | Show on Map |
LMS1571 | Carmel Place II | 111 W 5TH STREET | North Vancouver BC | 4 | 16 | Gold Stream Properties | Show on Map |
LMS2935 | Carriage Gate Lane | 119 E 6TH STREET | North Vancouver BC | 3 | 6 | Self Managed | Show on Map |
VAS2881 | Carriage Hill | 235 E KEITH ROAD | North Vancouver BC | 3 | 9 | Self Managed | Show on Map |
VAS96 | Casa Bella | 143 E 19TH STREET | North Vancouver BC | 3 | 12 | Self Managed | Show on Map |
EPS5285 | Cascade at the Pier | 185 VICTORY SHIP WAY | North Vancouver BC | 10 | 201 | Tribe Management | Show on Map |
EPS4534 | CATES LANDING | 3873 CATES LANDING WAY | North Vancouver BC | 4 | 95 | AWM ALLIANCE | Show on Map |
VR628 | CEDAR COURT | 220 E 11TH STREET | North Vancouver BC | 2 | 23 | Goldstream Properties Ltd | Show on Map |
VAS628 | Cedar Court | 220 E 11TH STREET | North Vancouver BC | 3 | 23 | Goldstream Properties | Show on Map |
VAS1265 | Cedar Crescnt | 2877 CAPILANO ROAD | North Vancouver BC | 2 | 23 | Self managed | Show on Map |
VAS56 | CEDAR HILLS | 1721 ST. GEORGES AVENUE | North Vancouver BC | 3 | 17 | CORNER LOT PROPERTIES | Show on Map |
VAS2372 | Cedar Wynd | 2659 FROMME ROAD | North Vancouver BC | 2 | 8 | Self Managed | Show on Map |
LMS531 | CEDARBROOKE VILLAGE | 555 W 28TH STREET | North Vancouver BC | 2 | 134 | Wynford | Show on Map |
VAS1498 | Cedarcrest | 827 W 16TH STREET | North Vancouver BC | 3 | 21 | C&C Property Group | Show on Map |
VR1498 | Cedarcrest | 827 W 16TH STREET | North Vancouver BC | 3 | 21 | C&C Property Group | Show on Map |
VAS1433 | CEDARVIEW PLACE | 161 W 19TH STREET | North Vancouver BC | 10 | C&C Property Management | Show on Map | |
LMS2572 | Central Lonsdale | 219 E 21ST STREET | North Vancouver BC | Show on Map | |||
BCS1846 | Central Lonsdale | 250 E 17TH STREET | North Vancouver BC | Show on Map | |||
EPS1506 | Central Lonsdale | 262 E 18TH STREET | North Vancouver BC | 3 | 2 | N/A | Show on Map |
EPS3752 | Centreview | 125 E 14TH STREET | North Vancouver BC | 24 | 321 | RANCHO | Show on Map |
221 | Centreview Tower B | 125 E 14TH STREET | North Vancouver BC | Rancho Management | |||
VR2624 | CHADWICK COURT | 168 CHADWICK COURT | North Vancouver BC | 12 | 93 | Associa BC | Show on Map |
VAS2624 | Chadwick Court | 168 CHADWICK COURT | North Vancouver BC | 12 | 94 | Associa | Show on Map |
VR360 | Chateau Pacific | 160 E 19TH STREET | North Vancouver BC | 3 | 29 | Ascent Property Management | Show on Map |
VAS360 | Chateau Pacific | 160 E 19TH STREET | North Vancouver BC | 3 | 29 | Ascent | Show on Map |
LMS591 | Chatsworth Mews | 245 W 15TH STREET | North Vancouver BC | 18 | C and C Property Group Ltd | Show on Map | |
BCS1985 | Chehalis | 1650 ST. GEORGES AVENUE | North Vancouver BC | 8 | Self Managed | Show on Map | |
VAS107 | CHELSEA MANOR | 120 E 5TH STREET | North Vancouver BC | 3 | 21 | Ascent Property Management | Show on Map |
VR107 | Chelsea Manor | 120 E 5TH STREET | North Vancouver BC | 21 | Ascent Property Management | Show on Map | |
7431 | CHELSEA MEWS | 1591 BOWSER AVENUE | North Vancouver BC | 3 | 16 | DORSET REALTY | Show on Map |
EPS6056 | CHELSEA MEWS | 1591 BOWSER AVENUE | North Vancouver BC | 3 | 16 | DORSET REALTY | Show on Map |
LMS1776 | CHESTERFIELD COURT | 1818 CHESTERFIELD AVENUE | North Vancouver BC | 2 | 18 | C&C Property Group | Show on Map |
LMS674 | Chesterfield Place | 1702 CHESTERFIELD AVENUE | North Vancouver BC | 3 | 12 | Associa | Show on Map |
VAS138 | Chez Moi | 134 W 20TH STREET | North Vancouver BC | 3 | 18 | C&C Property Group | Show on Map |
VR138 | CHEZ MOI | 134 W 20TH STREET | North Vancouver BC | 4 | 18 | CC PROPERTY GROUP | Show on Map |
VAS326 | CHINOOK HOUSE | 250 W 1ST STREET | North Vancouver BC | 5 | 42 | Ascent Real Estate Management | Show on Map |
BCS271 | CLEARWATER | 915 TOBRUCK AVENUE | North Vancouver BC | 2 | 18 | R JANG ASSOCIATES | Show on Map |
NWDS/EPS | COMPASS AT SEYLYNN VILLAGE | 680 SEYLYNN CRESCENT | North Vancouver BC | 243 | AWM Alliance | Show on Map | |
VAS1110 | Concorde Place | 1741 RUFUS DRIVE | North Vancouver BC | 2 | 1 | Ascent | Show on Map |
EPS5843 | Connaught | 1055 RIDGEWOOD DRIVE | North Vancouver BC | 3 | 82 | Strataco | Show on Map |
EPS2900 | Connect at Natures Edge | 757 ORWELL STREET | North Vancouver BC | 3 | 32 | Ascent | Show on Map |
EPS6668 | CONTINUUM | 856 ORWELL STREET | North Vancouver BC | 3 | 23 | STRATACO MANAGEMENT LTD | Show on Map |
EPP72566 | Continuum Town Homes | 856 ORWELL STREET | North Vancouver BC | 3 | 23 | Show on Map | |
EPS1220 | COVE GARDENS | 2222 CALEDONIA AVENUE | North Vancouver BC | 3 | 9 | Self Managed | Show on Map |
VAS1374 | Cove Gardens | 4304 NAUGHTON AVENUE | North Vancouver BC | 15 | Self Managed | Show on Map | |
VAS273 | Coventry House | 101 E 29TH STREET | North Vancouver BC | 3 | 21 | Tribe Management | Show on Map |
VAS1273 | Coveside | 4323 GALLANT AVENUE | North Vancouver BC | 4 | 37 | Stratawest Management Ltd | Show on Map |
EPS4899 | COVO | 1205 HAROLD ROAD | North Vancouver BC | 3 | 7 | STRATACO | Show on Map |
LMS4567 | Craftsman Estates | 2688 MOUNTAIN HIGHWAY | North Vancouver BC | 3 | 40 | Tribe | Show on Map |
VAS128 | Cragmont Place | 236 W 2ND STREET | North Vancouver BC | 3 | 36 | C+C Property Grou[ | Show on Map |
BCS1084 | Creekmont Estates | 2280 CHESTERFIELD AVENUE | North Vancouver BC | 4 | 52 | DWELL PROPERTY MANAGEMENT | Show on Map |
BCS1237 | CREEKSIDE CORPORATE CENTRE | 1075 W 1ST STREET | North Vancouver BC | SOUTHVIEW PROPERTY MANAGEMENT | Show on Map | ||
BCP40768 | CREST | 108 E 8TH STREET | North Vancouver BC | 6 | 179 | Show on Map | |
EPS5775 | CREST | 128 E 8TH STREET | North Vancouver BC | 6 | 179 | AWM | Show on Map |
EPS6775 | CREST | 108 E 8TH STREET | North Vancouver BC | 6 | 179 | AWM Alliance Real Estate Group | Show on Map |
EPP75150 | Creston | 715 W 15 STREET | North Vancouver BC | 4 | 52 | Show on Map | |
1406 | Creston | 715 W 15TH STREET | North Vancouver BC | 4 | 52 | Show on Map | |
EPS5766 | CRESTON | 715 W 15TH STREET | North Vancouver BC | 3 | 52 | Rancho Management | Show on Map |
EPS5631 | Crown & Mountain | 1519 CROWN STREET | North Vancouver BC | 6 | 47 | Remi Realty Inc | Show on Map |
EPS6531 | Crown & Mountain | 1519 CROWN STREET | North Vancouver BC | 6 | 47 | FirstService Residential | Show on Map |
1340 | Crown and Mountain | 1519 CROWN STREET | North Vancouver BC | 6 | 47 | Remi Realty inc | Show on Map |
VAS749 | Custer Court | 220 E 4TH STREET | North Vancouver BC | 2 | 28 | Bayside Property Management | Show on Map |
VR749 | Custer Court | 220 E 4TH STREET | North Vancouver BC | 2 | 28 | Bayside Property Services | Show on Map |
VAS824 | CUSTER PLACE | 230 W 14TH STREET | North Vancouver BC | 2 | 32 | Ascent | Show on Map |
EPS2921 | Decato | 2358 WESTERN AVENUE | North Vancouver BC | 3 | 18 | C & C Property Group Ltd | Show on Map |
EPP42440 | DECATO | 2358 WESTERN AVENUE | Vancouver BC | 18 | C &C Property Group Ltd | Show on Map | |
VAS2822 | DEEP COVE ESTATES | 4390 GALLANT AVENUE | North Vancouver BC | 3 | 21 | ASCENT | Show on Map |
CLSR81348 | Deerfield | 3608 DEERCREST DRIVE | North Vancouver BC | 5 | 396 | AWM Alliance | Show on Map |
RSBC3021R | Deerfield by the Sea/ Raven Woods | 3629 DEERCREST DRIVE | North Vancouver BC | 5 | 396 | AWM ALLIANCE | Show on Map |
VAS629 | DEL AMO | 135 W 21ST STREET | North Vancouver BC | 3 | 57 | SELF (ROD) | Show on Map |
VAS2024 | Delbrook Plaza | 3721 DELBROOK AVENUE | North Vancouver BC | 3 | 8 | Tribe | Show on Map |
VR2024 | Delbrook Plaza | 3721 DELBROOK AVENUE | North Vancouver BC | 3 | 61 | TRIBE | Show on Map |
CLSR92587 | Destiny 2 | 3602 ALDERCREST DRIVE | North Vancouver BC | 4 | 194 | Dwell Property Management | Show on Map |
CLSR | Destiny At Raven Woods | 3606 ALDERCREST DRIVE | North Vancouver BC | 5 | 396 | Dwell Property Management | Show on Map |
VAS129 | Devon Manor | 310 W 3RD STREET | North Vancouver BC | 3 | 42 | ASSERTIVE NORTHWEST PM | Show on Map |
BCS4175 | district crossing | 1679 LLOYD AVENUE | North Vancouver BC | 5 | 129 | Dwell Property Management | Show on Map |
VAS188 | DORSET MANOR | 270 W 1ST STREET | North Vancouver BC | 3 | 30 | DWELL PROPERTY MANAGEMENT | Show on Map |
VAS230 | DOUGLAS HOUSE | 141 E 18TH STREET | North Vancouver BC | 3 | 31 | SELF MANAGED | Show on Map |
LMS533 | DUNBARTON MANOR | 315 E 3RD STREET | North Vancouver BC | 3 | 29 | Ascent Property Management | Show on Map |
VAS1276 | Eagle Court | 5621 EAGLE COURT | North Vancouver BC | Show on Map | |||
BCS2706 | Eaglelynn | 3125 SUNNYHURST ROAD | North Vancouver BC | 3 | 7 | Self-Managed | Show on Map |
VAS1714 | East Hill | 1049 ST. ANDREWS AVENUE | North Vancouver BC | 3 | 8 | Self Managed | Show on Map |
VAS1152 | Eastern House | 1515 EASTERN AVENUE | North Vancouver BC | 13 | 73 | Goldstream Property Management | Show on Map |
VR1152 | EASTERN HOUSE | 1515 EASTERN AVENUE | North Vancouver BC | 13 | 73 | Goldstream Properties | Show on Map |
VR2115 | Easthill 11 | 250 E 11TH STREET | North Vancouver BC | 14 | Self Managed | Show on Map | |
VAS2115 | Easthill II | 250 E 11TH STREET | North Vancouver BC | 14 | Self-Managed | Show on Map | |
VAS182 | Easthree | 441 E 3RD STREET | North Vancouver BC | 15 | Ascent Management | Show on Map | |
EPS7673 | Ebb & Flow | 2035 GLENAIRE DRIVE | North Vancouver BC | 109 | Dwell Property Management | Show on Map | |
"EBB | Ebb & Flow | 2035 GLENAIRE DRIVE | North Vancouver BC | 109 | Remi Management | ||
EPP75274 | EBB AND FLOW | 2035 GLENAIRE DRIVE | North Vancouver BC | 3 | 109 | REMI REALTY INC. | Show on Map |
EPP75 | EBB AND FLOW | 2035 GLENAIRE DRIVE | North Vancouver BC | 4 | 109 | REMI REALTY INC. | Show on Map |
VAS2843 | Edgemont Ridge Estates | 2425 EDGEMONT BOULEVARD | North Vancouver BC | 2 | 16 | Stratawest Management | Show on Map |
BCS198 | Edgemont Villa | 3151 CONNAUGHT CRESCENT | North Vancouver BC | 3 | 20 | Ascent Real Estate Management | Show on Map |
EPS5533 | Edgemont Walk | 1133 RIDGEWOOD DRIVE | North Vancouver BC | 4 | 24 | Sutton Select Management | Show on Map |
7812 | EIGHT in Edgemont Village | 3155 CANFIELD CRESCENT | North Vancouver BC | 8 | Show on Map | ||
VR525 | Emerald Manor | 360 E 2ND STREET | North Vancouver BC | 4 | 58 | TRIBE | Show on Map |
VAS525 | EMERALD MANOR | 360 E 2ND STREET | North Vancouver BC | 3 | 58 | TRIBE MANAGEMENT | Show on Map |
BCS2790 | Envy | 160 W 3RD STREET | North Vancouver BC | 7 | 50 | Associa | Show on Map |
BCS2496 | Esplanade West | 168 E ESPLANADE | North Vancouver BC | 12 | 93 | TRIBE MANAGEMENT INC | Show on Map |
LMS3680 | EVERGREENS | 1145 E 29TH STREET | North Vancouver BC | 3 | 11 | Ascent Property Management | Show on Map |
EPS6844 | EVOLV35 | 720 E 3RD STREET | North Vancouver BC | 4 | 35 | WEST COAST PROPERTY MANAGEMENT | Show on Map |
VR29 | Excelsior House | 120 E 4 STREET | North Vancouver BC | 3 | 40 | Ascent Management | Show on Map |
VAS29 | EXCELSIOR HOUSE | 120 E 4TH STREET | North Vancouver BC | 3 | 1 | Ascent | Show on Map |
VAS1078 | EXECUTIVE PLACE | 1434 MAHON AVENUE | North Vancouver BC | 2 | 14 | STRATA WEST | Show on Map |
LMS4559 | Fairview Court | 235 E 11TH STREET | North Vancouver BC | 3 | 9 | SELF MANAGED | Show on Map |
EPS3482 | First Street West | 123 W 1ST STREET | North Vancouver BC | 6 | 65 | Tribe Management | Show on Map |
VAS421 | Forbes Manor | 212 FORBES AVENUE | North Vancouver BC | 3 | 33 | Ascent | Show on Map |
VAS596 | Forestlynn | 2623 FROMME ROAD | North Vancouver BC | 3 | 22 | C & C Property Management | Show on Map |
EPP74691 | FORSMAN GARDEN | 756 FORSMAN AVENUE | North Vancouver BC | 8 | Show on Map | ||
EPS4897 | FORSMAN GARDENS | 760 FORSMAN AVENUE | North Vancouver BC | 3 | 8 | Show on Map | |
EPS6154 | Founders Block North | 533 E 3RD STREET | North Vancouver BC | 3 | 36 | Korecki Real Estate Services | Show on Map |
EPP60453 | FOUNDERS BLOCK NORTH | 533 E 3RD STREET | North Vancouver BC | 36 | AWM ALLIANCE | Show on Map | |
EPP6599 | Founders Block South | 528 E 2ND STREET | North Vancouver BC | 56 | Show on Map | ||
EPS6599 | Founders Block South by Anthem | 528 E 2ND STREET | North Vancouver BC | 3 | 56 | FirstService Residential | Show on Map |
VAS1593 | FOXWOOD HILLS | 900 W 17TH STREET | North Vancouver BC | 2 | 52 | FirstService Residential | Show on Map |
LMS1684 | Gables West | 855 W 16TH STREET | North Vancouver BC | 4 | 48 | Strata West | Show on Map |
VAS2738 | Garden Terrace | 848 W 16TH STREET | North Vancouver BC | 3 | 23 | CC Property Management | Show on Map |
BCS1139 | GARDENIA | 1629 GARDEN AVENUE | North Vancouver BC | 4 | 17 | C & C Property Group | Show on Map |
BCS3556 | GateWay | 935 W 16TH STREET | North Vancouver BC | 4 | 24 | Martello | Show on Map |
VAS2528 | Georgian Court | 2133 ST. GEORGES AVENUE | North Vancouver BC | 3 | 29 | C&C Property Management | Show on Map |
VR2528 | Georgian Court | 2133 ST. GEORGES AVENUE | North Vancouver BC | 3 | 29 | C&C Property Management | Show on Map |
VR16 | Georgian Manor | 140 E 20TH STREET | North Vancouver BC | 3 | 14 | self managed | Show on Map |
LM2286 | Gladwin Court | 270 E KEITH ROAD | North Vancouver BC | 16 | c. & C, Property Management | Show on Map | |
LMS2286 | GLADWIN COURT | 270 E KEITH ROAD | North Vancouver BC | 16 | C & C PROPERTY GROUP LTD. | Show on Map | |
VAS159 | GROSVENOR PLACE | 540 LONSDALE AVENUE | North Vancouver BC | 9 | 36 | 604 Real Estate | Show on Map |
VAS1579 | GROUSEMONT ESTATES | 5952 NANCY GREENE WAY | North Vancouver BC | 1 | 16 | C and C Property Management | Show on Map |
VR1579 | Grousemont Estates | 5924 NANCY GREENE WAY | North Vancouver BC | 16 | C and C property management | Show on Map | |
VAS112 | HAMPTON COURT | 270 W 3RD STREET | North Vancouver BC | 3 | 42 | Pacific Quorum | Show on Map |
VR112 | Hampton Court | 270 WEST 3RD STREET | North Vancouver BC | Pacific Quorum | Show on Map | ||
VR547 | Harbour Court | 175 E 4TH STREET | North Vancouver BC | 3 | 47 | Ascent Real Estate Management | Show on Map |
VAS547 | Harbour Court | 175 E 4TH STREET | North Vancouver BC | 3 | 47 | Ascent | Show on Map |
LMS1464 | HARBOUR MEWS | 254 W 4TH STREET | North Vancouver BC | 3 | 14 | C&C Property Management | Show on Map |
VAS1914 | Harbour Terrace | 219 E 8TH STREET | North Vancouver BC | 9 | Self | Show on Map | |
VAS2717 | Harbourgate | 123 E 6TH STREET | North Vancouver BC | 3 | 18 | Self Managed | Show on Map |
VAS1151 | Harbourside Terrace | 140 E 4TH STREET | North Vancouver BC | 3 | 56 | C&C Property Group | Show on Map |
VR1151 | Harbourside Terrace | 140 E 4TH STREET | North Vancouver BC | 3 | 56 | CC Property Group Limited | Show on Map |
VR141 | HARBOURVIEW | 325 W 3RD STREET | North Vancouver BC | 3 | 12 | CC PROPERTY GROUP | Show on Map |
VAS141 | Harbourview | 325 W 3RD STREET | North Vancouver BC | 3 | 15 | CC Property Group LTD | Show on Map |
VR1560 | Harbourview Park | 33 CHESTERFIELD PLACE | North Vancouver BC | 3 | 81 | Stratawest | Show on Map |
VAS1560 | HARBOURVIEW PARK | 33 CHESTERFIELD PLACE | North Vancouver BC | 3 | 84 | STRATAWEST | Show on Map |
EPS7928 | Harmony on Eighth | 230 E 8TH STREET | North Vancouver BC | 6 | Rancho Management | Show on Map | |
8871 | HARMONY ON EIGHTH | 230-232 E 8TH STREET | North Vancouver BC | 6 | Show on Map | ||
VR2312 | Hartford Lane | 3939 INDIAN RIVER DRIVE | North Vancouver BC | 3 | 63 | Tribe Management | Show on Map |
VAS2312 | Hartford Lane | 3939 INDIAN RIVER DRIVE | North Vancouver BC | 3 | 63 | Tribe Management | Show on Map |
VA2312 | HARTFORD LANE | 3939 INDIAN RIVER DRIVE | North Vancouver BC | 63 | Tribe Management | Show on Map | |
VR837 | HASTINGS MANOR | 3275 MOUNTAIN HIGHWAY | North Vancouver BC | 36 | Ascent Management | Show on Map | |
VAS837 | Hastings Manor | 3275 MOUNTAIN HIGHWAY | North Vancouver BC | 3 | 36 | ASCENT | Show on Map |
BCS1263 | HEARTHSTONE COURT | 257 W 5TH STREET | North Vancouver BC | 3 | 3 | Self Managed | Show on Map |
VAS574 | Heritage in the Woods | 1139 HERITAGE BOULEVARD | North Vancouver BC | 2 | 96 | Strata West | Show on Map |
VR574 | HERITAGE IN THE WOODS | 1167 HERITAGE BOULEVARD | North Vancouver BC | 3 | 96 | STRATAWEST | Show on Map |
VAS2460 | Heywood Lane | 901 W 17TH STREET | North Vancouver BC | 3 | 18 | Ascent Real Estate Mgmt. | Show on Map |
VR2460 | Heywood Lane | 900 TOBRUCK AVENUE | North Vancouver BC | 3 | 18 | Ascent Management | Show on Map |
EPS2652 | Heywood on the Park | 1621 HAMILTON AVENUE | North Vancouver BC | 5 | 64 | Ascent Real Estate Managemnt | Show on Map |
BCS61 | Highgate | 1100 E 29TH STREET | North Vancouver BC | 3 | 127 | DWELL | Show on Map |
VAS1771 | Highgate Terrace | 3944 INDIAN RIVER DRIVE | North Vancouver BC | 3 | 31 | Dwell Management | Show on Map |
LMS2669 | HIGHLAND HOUSE | 3088 HIGHLAND BOULEVARD | North Vancouver BC | 3 | 11 | CARRIAGE MGMT | Show on Map |
VR200 | Hillshire Place | 310 E 3RD STREET | North Vancouver BC | 3 | 36 | C&C Property Group | Show on Map |
VAS200 | Hillshire Place | 310 E 3RD STREET | North Vancouver BC | 3 | 36 | C&C Property Group | Show on Map |
EPS6563 | Holland Row | 1960 GLENAIRE DRIVE | North Vancouver BC | 3 | 23 | AWM Alliance | Show on Map |
EPP78208 | Holland Row | 1960 GLENAIRE DRIVE | North Vancouver BC | 3 | 23 | AWM Alliance Real Estate Group | Show on Map |
BCS167 | https://www.pixilink.com/168142 | 925 ST. ANDREWS AVENUE | North Vancouver BC | 2 | 3 | Show on Map | |
