CURRENTLY CHEAPEST UNIT AT MARINE GATEWAY that comes with PARKING and STORAGE LOCKER!! ALSO rare HIGH level West facing UNOBSTRUCTED VIEW located South Tower at corner of SW Marine Drive. Steps to Canada line terminal, bus station, T&T supermarket, Cineplex, restaurants, shoppers drug mart, banks, liquor store and gym, etc. Super open layout with no hallway, every efficient use of space. Large laundry room with plenty of storage. Large private balcony to enjoy the spectacular view. Call your realtor today for a private viewing. Great unit for first time home buyers and investors. QUICK POSSESSION POSSIBLE! THIS WILL NOT LAST!
Property Type | Apartment/Condo |
Bedrooms | 1 |
Bathrooms | 1 |
Asking Price | $549,900 |
Maintenance Fee | $331.79 |
Size of House Price per House SqFt Maint. Fee per SqFt | 465 sqft $1,183 $0.71 |
Age of House | 10 years (2015) |
Property Taxes | $1,665 (2024) |
Ownership Interest | Freehold Strata |
PID | 029-650-941 |
Seller's Agent | 1NE Collective Realty Inc. |
✓ Elevator | ✓ Storage |
✓ In Unit Laundry | ✓ Smoke Detector(s) |
✓ Fire Sprinkler System | ✓ Window Coverings |
✓ Washer / Dryer | ✓ Dishwasher |
✓ Refrigerator | ✓ Stove |
✓ Microwave |
Year | Total | Land | Impr. | YoY Change | Taxes |
---|---|---|---|---|---|
Vita Lending Corp.
Vita Lending Corp.
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
School Name | Address | Details |
---|---|---|
Permit | PERMIT TYPE — COST | |
---|---|---|
School Name | Address | Details |
---|---|---|
Permit | PERMIT TYPE — COST | |
---|---|---|
123 Mock Street
Asking Price | $850,000 |
Listing Date | 2024-Jan-14 |
Bedrooms | 3 |
Bathrooms | 2.5 |
House Size | 1,850 sqft |
Price / SqFt | - |
Days on Market | 26 |
MLS® Number | 12345678 |
456 Example Avenue
Asking Price | $920,000 |
Listing Date | 2024-Jan-19 |
Bedrooms | 4 |
Bathrooms | 3 |
House Size | 2,100 sqft |
Price / SqFt | - |
Days on Market | 31 |
MLS® Number | 23456789 |
789 Demo Road
Asking Price | $780,000 |
Listing Date | 2024-Jan-09 |
Bedrooms | 2 |
Bathrooms | 2 |
House Size | 1,650 sqft |
Price / SqFt | - |
Days on Market | 21 |
MLS® Number | 34567890 |