#16 8600 No. 3 Road, Richmond, BC
Description
Spacious Townhome at PARK ROSARIO - 3 Bed + Den. Beautifully maintained South-facing CORNER unit. Featuring a two-level layout and 9ft ceiling on main, this home offers 3 generously sized bedrooms and a versatile den that can easily be converted into a 4th bedroom—ideal for growing families or a home office. Enjoy quality German-made laminate flooring throughout the and the convenience of a double side-by-side garage, offering both parking and additional storage. Bonus 3rd parking in front. The updated granite counter top and appliance package includes a newer GAS stove, dishwasher, garburator, washer, and dryer, ensuring modern comfort and efficiency. School catchment: Garden City Elementary & Palmer Secondary.
Price History
Date | Status | Price | Change |
---|---|---|---|
2024-12-15 | Listed | $1,250,000 | -$25,000 (-2.0%) |
2024-11-28 | Price Change | $1,275,000 | -$24,000 (-1.8%) |
2024-11-01 | Listed | $1,299,000 | |
2023-08-22 | Sold | $1,150,000 | -$25,000 (-2.1%) |
2023-08-10 | Price Change | $1,175,000 | -$24,000 (-2.0%) |
2023-07-15 | Listed | $1,199,000 | |
2022-03-18 | Sold | $985,000 | -$14,000 (-1.4%) |
2022-03-05 | Listed | $999,000 | |
2021-09-12 | Sold | $825,000 | -$24,000 (-2.8%) |
2021-08-28 | Listed | $849,000 |
Property Details
Property Type | Townhouse |
Asking Price | $1,338,000 |
Original Asking Price | $1,338,000 |
Maintenance Fee | $312.9 |
Listing Date | May 12, 2025 |
Days on Market | 44 days |
Size of House | 1,435 sqft |
Price per House SqFt | $932 |
Maint. Fee per SqFt | $0.22 |
Age of House | 19 years (2006) |
Property Taxes | $3,594 (2024) |
Ownership Interest | Freehold Strata |
PID | 026-757-851 |
Seller's Agent | RE/MAX Westcoast |
Buyer's Agent Commission | 3.2% ON THE FIRST $100,000 AND 1.15% ON THE BALANCE. |
Storeys (Finished) | |
Basement Info | |
Floor Area (Finished) | |
Renovations | |
Rules | |
Roof | |
Flooring | |
Exterior Finish | |
Foundation | |
Outdoor Features | |
Parking | |
Fireplaces | |
Heating | |
Utilities | |
Water Supply | |
Sewer | |
Rear Yard | |
Flood Plain | |
Zoning |
Listing Details
Asking Price | $1,338,000 |
Listing Date | May 12, 2025 |
Days on Market | 44 Days |
MLS® Number | R3001593 |
Primary Broker | RE/MAX Westcoast |
Features & Amenities
✓ Central Location | ✓ Private |
✓ Recreation Nearby | ✓ Shopping Nearby |
✓ Washer/Dryer | ✓ Dishwasher |
✓ Refrigerator | ✓ Stove |
Room Information
Assessment History
Year | Total | Land | Improvements | Tax |
---|---|---|---|---|
Mortgage Calculator
ESTIMATED PAYMENTS
$5,145
ESTIMATED PAYMENTS
$5,145

Alan Wu
Vita Lending Corp.
With a modern approach and a passion for helping others succeed, Alan, ranked in the top 10% of mortgage professionals, delivers fast, tailored solutions from first homes to multi-family builds. Trusted for his dedication and service, he consistently goes above and beyond to put clients first.
The displayed rates are provided as guidance only, are not guaranteed, or are to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Nearby Schools
School Name | Address | Details |
---|---|---|
Market Overview
Active Properties
All Active | This Property | |
---|---|---|
Townhouse | 1,250 | – |
Median Asking Price | $875,000 | – |
Median Price per SqFt | $650 | – |
Median Days on Market | 28 | – |
Sold Properties
Dec 2024 | Nov 2024 | Dec 2023 | |
---|---|---|---|
Townhouse (% change from Dec 2023) | 127.0% (↑5.2%) | 139 | 121 |
Median Selling Price (% change from Dec 2023) | $1,375,000 (↑8.1%) | $1,368,000 | $1,272,000 |
Median Price per SqFt (% change from Dec 2023) | $902 (↑7.8%) | $895 | $837 |
Median Days on Market | 38 | 35 | 31 |
Median Discount Off Ask | 2.8% | 2.6% | 2.2% |
New Listings | 365 | 380 | 398 |
Months of Inventory | 24.8 | 21.7 | 18.5 |
Number of Sales
Similar Properties For Sale
Similar Recently Sold Properties
Asking Price $850,000 Maint. Fee - Bedrooms 3 Bathrooms 2.5 House Size 1,850 Price / SqFt - House Age - Days on Market 26 123 Mock Street
Asking Price $920,000 Maint. Fee - Bedrooms 4 Bathrooms 3 House Size 2,100 Price / SqFt - House Age - Days on Market 31 456 Example Avenue
Asking Price $780,000 Maint. Fee - Bedrooms 2 Bathrooms 2 House Size 1,650 Price / SqFt - House Age - Days on Market 21 789 Demo Road